Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Pribeta Back to district


Population by sex, marital status and age
Age Men Women Population
total single married divorced widowed not declared total single married divorced widowed not declared total percent
0 - 2 35 35 x x x x 35 35 x x x x 70 2,20
3 - 4 38 38 x x x x 29 29 x x x x 67 2,10
5 22 22 x x x x 10 10 x x x x 32 1,00
6 - 9 65 65 x x x x 68 68 x x x x 133 4,20
10 - 14 105 105 x x x x 87 87 x x x x 192 6,10
15 25 25 x x x x 16 16 x x x x 41 1,30
16 - 17 45 43 0 0 0 2 38 37 0 0 0 1 83 2,60
18 - 19 35 34 0 0 0 1 50 43 3 0 0 4 85 2,70
20 - 24 135 115 18 0 0 2 114 56 49 5 0 4 249 7,90
25 - 29 144 67 69 6 0 2 122 36 75 8 0 3 266 8,50
30 - 34 126 40 77 7 0 2 100 17 71 11 0 1 226 7,20
35 - 39 116 36 68 12 0 0 101 15 75 8 2 1 217 6,90
40 - 44 101 21 75 5 0 0 96 4 77 7 7 1 197 6,30
45 - 49 90 10 68 9 2 1 125 5 95 10 14 1 215 6,90
50 - 54 96 10 81 4 1 0 111 5 76 8 20 2 207 6,60
55 - 59 92 5 79 4 4 0 108 7 79 5 16 1 200 6,40
60 - 64 91 6 73 6 4 2 101 3 61 4 32 1 192 6,10
65 - 69 62 4 48 2 5 3 91 5 46 1 38 1 153 4,90
70 - 74 58 2 49 1 6 0 76 3 26 2 43 2 134 4,30
75 - 79 45 0 30 1 12 2 57 2 17 1 36 1 102 3,30
80 - 84 16 1 6 0 9 0 23 2 2 0 19 0 39 1,20
85+ 6 0 5 0 1 0 29 0 2 0 27 0 35 1,10
Not specified 1 0 1 0 0 0 1 1 0 0 0 0 2 0,10
Total 1 549 684 747 57 44 17 1 588 486 754 70 254 24 3 137 100,00
 
0 - 5 95 95 x x x x 74 74 x x x x 169 5,40
6 - 14 170 170 x x x x 155 155 x x x x 325 10,40
Productive age 1 005 406 535 47 7 10 873 234 521 57 43 18 1 878 59,90
Post-productive age 278 13 211 10 37 7 485 22 233 13 211 6 763 24,30
                             
Share of population:                          
0 - 5 6,10 x x x x x 4,70 x x x x x 5,40 x
6 - 14 11,00 x x x x x 9,80 x x x x x 10,40 x
Productive age 64,90 x x x x x 55,00 x x x x x 59,90 x
Post-productive age 17,90 x x x x x 30,50 x x x x x 24,30 x
                           
Mean age 37,30 x x x x x 41,30  x x x x x 39,30 x
Explanation of symbols:
    - Symbol (x) means that record in cell is not posible because of logical reasons

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009