Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Zlatná na Ostrove Back to district


Population by sex, marital status and age
Age Men Women Population
total single married divorced widowed not declared total single married divorced widowed not declared total percent
0 - 2 45 45 x x x x 39 39 x x x x 84 3,30
3 - 4 27 27 x x x x 24 24 x x x x 51 2,00
5 14 14 x x x x 9 9 x x x x 23 0,90
6 - 9 74 74 x x x x 63 63 x x x x 137 5,30
10 - 14 103 103 x x x x 78 78 x x x x 181 7,10
15 13 13 x x x x 16 16 x x x x 29 1,10
16 - 17 37 36 0 0 0 1 39 33 0 0 0 6 76 3,00
18 - 19 47 47 0 0 0 0 41 36 4 0 0 1 88 3,40
20 - 24 102 87 12 1 0 2 103 61 38 1 0 3 205 8,00
25 - 29 115 62 47 5 0 1 114 29 74 9 0 2 229 8,90
30 - 34 112 35 64 12 0 1 97 5 77 11 2 2 209 8,10
35 - 39 103 22 70 10 0 1 70 9 52 8 1 0 173 6,70
40 - 44 91 17 65 7 0 2 86 3 73 7 3 0 177 6,90
45 - 49 96 14 72 7 1 2 97 3 82 5 5 2 193 7,50
50 - 54 90 9 73 4 3 1 73 4 57 2 8 2 163 6,40
55 - 59 64 4 50 4 4 2 65 5 40 3 15 2 129 5,00
60 - 64 46 0 32 5 9 0 53 4 29 1 17 2 99 3,90
65 - 69 33 1 23 2 6 1 67 2 32 0 33 0 100 3,90
70 - 74 41 2 30 1 8 0 52 0 15 4 33 0 93 3,60
75 - 79 29 1 13 1 13 1 45 1 5 1 37 1 74 2,90
80 - 84 6 0 1 1 4 0 15 0 0 0 14 1 21 0,80
85+ 2 0 0 0 2 0 15 0 0 0 15 0 17 0,70
Not specified 7 2 5 0 0 0 8 3 4 0 1 0 15 0,60
Total 1 297 615 557 60 50 15 1 269 427 582 52 184 24 2 566 100,00
 
0 - 5 86 86 x x x x 72 72 x x x x 158 6,20
6 - 14 177 177 x x x x 141 141 x x x x 318 12,40
Productive age 870 346 453 50 8 13 736 199 457 43 19 18 1 606 62,60
Post-productive age 157 4 99 10 42 2 312 12 121 9 164 6 469 18,30
                             
Share of population:                          
0 - 5 6,60 x x x x x 5,70 x x x x x 6,20 x
6 - 14 13,60 x x x x x 11,10 x x x x x 12,40 x
Productive age 67,10 x x x x x 58,00 x x x x x 62,60 x
Post-productive age 12,10 x x x x x 24,60 x x x x x 18,30 x
                           
Mean age 34,60 x x x x x 38,20  x x x x x 36,40 x
Explanation of symbols:
    - Symbol (x) means that record in cell is not posible because of logical reasons

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009