Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Okoč Back to district


Population by sex, marital status and age
Age Men Women Population
total single married divorced widowed not declared total single married divorced widowed not declared total percent
0 - 2 70 70 x x x x 65 65 x x x x 135 3,50
3 - 4 47 47 x x x x 39 39 x x x x 86 2,30
5 27 27 x x x x 23 23 x x x x 50 1,30
6 - 9 105 105 x x x x 99 99 x x x x 204 5,40
10 - 14 133 133 x x x x 147 147 x x x x 280 7,40
15 21 21 x x x x 21 21 x x x x 42 1,10
16 - 17 59 59 0 0 0 0 62 62 0 0 0 0 121 3,20
18 - 19 57 56 1 0 0 0 65 56 8 0 0 1 122 3,20
20 - 24 185 152 31 1 0 1 182 109 70 1 0 2 367 9,60
25 - 29 175 73 92 7 0 3 175 56 112 5 1 1 350 9,20
30 - 34 128 41 82 3 0 2 121 10 102 9 0 0 249 6,50
35 - 39 135 27 99 6 0 3 125 17 97 9 2 0 260 6,80
40 - 44 150 18 117 8 2 5 134 5 114 7 8 0 284 7,50
45 - 49 162 21 127 11 2 1 153 7 123 13 8 2 315 8,30
50 - 54 121 12 97 7 4 1 108 6 77 7 17 1 229 6,00
55 - 59 82 10 63 4 4 1 86 3 56 5 22 0 168 4,40
60 - 64 58 2 48 2 6 0 88 1 46 1 39 1 146 3,80
65 - 69 46 5 36 1 4 0 80 1 34 2 42 1 126 3,30
70 - 74 42 1 35 1 5 0 61 1 22 0 38 0 103 2,70
75 - 79 42 5 28 0 9 0 61 3 9 1 48 0 103 2,70
80 - 84 4 0 4 0 0 0 32 1 1 1 29 0 36 0,90
85+ 9 0 2 0 7 0 16 1 0 0 13 2 25 0,70
Not specified 1 0 0 0 0 1 2 0 1 0 0 1 3 0,10
Total 1 859 885 862 51 43 18 1 945 733 872 61 267 12 3 804 100,00
 
0 - 5 144 144 x x x x 127 127 x x x x 271 7,10
6 - 14 238 238 x x x x 246 246 x x x x 484 12,70
Productive age 1 275 490 709 47 12 17 1 146 349 703 51 36 7 2 421 63,60
Post-productive age 201 13 153 4 31 0 424 11 168 10 231 4 625 16,40
                             
Share of population:                          
0 - 5 7,70 x x x x x 6,50 x x x x x 7,10 x
6 - 14 12,80 x x x x x 12,60 x x x x x 12,70 x
Productive age 68,60 x x x x x 58,90 x x x x x 63,60 x
Post-productive age 10,80 x x x x x 21,80 x x x x x 16,40 x
                           
Mean age 33,80 x x x x x 36,40  x x x x x 35,20 x
Explanation of symbols:
    - Symbol (x) means that record in cell is not posible because of logical reasons

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009