Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Dvory nad Žitavou Back to district


Population by sex, marital status and age
Age Men Women Population
total single married divorced widowed not declared total single married divorced widowed not declared total percent
0 - 2 91 91 x x x x 59 59 x x x x 150 2,90
3 - 4 53 53 x x x x 37 37 x x x x 90 1,80
5 39 39 x x x x 22 22 x x x x 61 1,20
6 - 9 113 113 x x x x 116 116 x x x x 229 4,50
10 - 14 168 168 x x x x 167 167 x x x x 335 6,50
15 33 33 x x x x 39 39 x x x x 72 1,40
16 - 17 85 82 2 0 0 1 81 79 1 0 0 1 166 3,20
18 - 19 83 83 0 0 0 0 84 80 3 0 0 1 167 3,30
20 - 24 230 197 31 1 0 1 201 128 68 4 0 1 431 8,40
25 - 29 216 91 111 13 0 1 211 59 140 12 0 0 427 8,30
30 - 34 158 33 113 9 0 3 151 14 125 8 2 2 309 6,00
35 - 39 180 29 132 18 1 0 168 11 138 15 4 0 348 6,80
40 - 44 197 22 157 15 2 1 165 12 135 11 7 0 362 7,00
45 - 49 204 22 156 25 1 0 212 7 179 10 14 2 416 8,10
50 - 54 153 9 127 9 6 2 157 3 127 7 19 1 310 6,00
55 - 59 137 6 119 7 4 1 156 2 108 6 38 2 293 5,70
60 - 64 125 4 103 8 10 0 148 0 86 4 56 2 273 5,30
65 - 69 91 1 78 2 10 0 134 0 67 5 61 1 225 4,40
70 - 74 78 1 69 1 6 1 121 2 40 2 76 1 199 3,90
75 - 79 46 2 32 0 12 0 106 4 19 2 81 0 152 3,00
80 - 84 23 0 12 0 11 0 53 3 5 0 44 1 76 1,50
85+ 16 0 5 0 11 0 30 0 2 0 28 0 46 0,90
Not specified 1 0 1 0 0 0 0 0 0 0 0 0 1 0,00
Total 2 520 1 079 1 248 108 74 11 2 618 844 1 243 86 430 15 5 138 100,00
 
0 - 5 183 183 x x x x 118 118 x x x x 301 5,90
6 - 14 281 281 x x x x 283 283 x x x x 564 11,00
Productive age 1 676 607 948 97 14 10 1 469 432 916 67 46 8 3 145 61,20
Post-productive age 379 8 299 11 60 1 748 11 327 19 384 7 1 127 21,90
                             
Share of population:                          
0 - 5 7,30 x x x x x 4,50 x x x x x 5,90 x
6 - 14 11,20 x x x x x 10,80 x x x x x 11,00 x
Productive age 66,50 x x x x x 56,10 x x x x x 61,20 x
Post-productive age 15,00 x x x x x 28,60 x x x x x 21,90 x
                           
Mean age 35,90 x x x x x 40,10  x x x x x 38,10 x
Explanation of symbols:
    - Symbol (x) means that record in cell is not posible because of logical reasons

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009