Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Komjatice Back to district


Population by sex, marital status and age
Age Men Women Population
total single married divorced widowed not declared total single married divorced widowed not declared total percent
0 - 2 63 63 x x x x 53 53 x x x x 116 2,80
3 - 4 48 48 x x x x 41 41 x x x x 89 2,10
5 30 30 x x x x 28 28 x x x x 58 1,40
6 - 9 123 123 x x x x 116 116 x x x x 239 5,70
10 - 14 151 151 x x x x 136 136 x x x x 287 6,80
15 40 40 x x x x 34 34 x x x x 74 1,80
16 - 17 75 70 0 0 0 5 74 72 0 0 0 2 149 3,50
18 - 19 69 66 0 0 0 3 68 56 8 0 0 4 137 3,30
20 - 24 192 167 23 0 0 2 162 109 48 3 0 2 354 8,40
25 - 29 153 64 80 8 0 1 167 51 107 8 0 1 320 7,60
30 - 34 147 43 95 8 0 1 134 21 103 8 1 1 281 6,70
35 - 39 161 25 123 11 0 2 146 12 120 11 1 2 307 7,30
40 - 44 157 22 116 13 1 5 143 10 123 8 2 0 300 7,10
45 - 49 133 10 105 16 1 1 125 6 108 2 8 1 258 6,10
50 - 54 126 9 105 9 2 1 131 5 91 7 27 1 257 6,10
55 - 59 92 8 79 2 2 1 100 2 71 3 23 1 192 4,60
60 - 64 64 3 51 4 4 2 116 6 57 1 51 1 180 4,30
65 - 69 75 3 60 4 8 0 112 3 45 1 60 3 187 4,40
70 - 74 46 0 39 2 4 1 110 2 31 2 72 3 156 3,70
75 - 79 51 1 39 0 11 0 106 5 20 0 79 2 157 3,70
80 - 84 17 0 5 0 12 0 25 1 3 0 21 0 42 1,00
85+ 5 0 3 0 2 0 32 0 0 0 30 2 37 0,90
Not specified 13 4 7 0 0 2 17 5 7 1 3 1 30 0,70
Total 2 031 950 930 77 47 27 2 176 774 942 55 378 27 4 207 100,00
 
0 - 5 141 141 x x x x 122 122 x x x x 263 6,30
6 - 14 274 274 x x x x 252 252 x x x x 526 12,50
Productive age 1 345 524 726 67 6 22 1 184 376 708 47 39 14 2 529 60,10
Post-productive age 258 7 197 10 41 3 601 19 227 7 336 12 859 20,40
                             
Share of population:                          
0 - 5 6,90 x x x x x 5,60 x x x x x 6,30 x
6 - 14 13,50 x x x x x 11,60 x x x x x 12,50 x
Productive age 66,20 x x x x x 54,40 x x x x x 60,10 x
Post-productive age 12,70 x x x x x 27,60 x x x x x 20,40 x
                           
Mean age 34,10 x x x x x 39,20  x x x x x 36,70 x
Explanation of symbols:
    - Symbol (x) means that record in cell is not posible because of logical reasons

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009