Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Veľký Kýr Back to district


Population by sex, marital status and age
Age Men Women Population
total single married divorced widowed not declared total single married divorced widowed not declared total percent
0 - 2 43 43 x x x x 37 37 x x x x 80 2,50
3 - 4 27 27 x x x x 30 30 x x x x 57 1,80
5 23 23 x x x x 13 13 x x x x 36 1,10
6 - 9 77 77 x x x x 66 66 x x x x 143 4,50
10 - 14 111 111 x x x x 91 91 x x x x 202 6,30
15 23 23 x x x x 19 19 x x x x 42 1,30
16 - 17 38 38 0 0 0 0 45 45 0 0 0 0 83 2,60
18 - 19 61 61 0 0 0 0 43 41 2 0 0 0 104 3,30
20 - 24 128 114 14 0 0 0 138 81 56 0 0 1 266 8,30
25 - 29 130 54 73 2 0 1 122 31 87 2 1 1 252 7,90
30 - 34 105 18 82 4 1 0 92 8 83 1 0 0 197 6,20
35 - 39 106 15 84 5 1 1 90 4 79 6 1 0 196 6,10
40 - 44 122 15 95 11 1 0 114 7 92 7 8 0 236 7,40
45 - 49 133 15 107 9 1 1 135 8 109 5 12 1 268 8,40
50 - 54 102 7 85 7 2 1 107 3 82 7 14 1 209 6,60
55 - 59 87 4 76 3 4 0 88 1 66 2 19 0 175 5,50
60 - 64 61 3 50 1 6 1 79 0 48 0 31 0 140 4,40
65 - 69 51 1 45 1 4 0 89 5 48 1 35 0 140 4,40
70 - 74 60 0 46 1 13 0 77 1 29 0 47 0 137 4,30
75 - 79 47 2 36 0 9 0 92 0 20 0 71 1 139 4,40
80 - 84 9 0 7 0 2 0 42 0 8 0 32 2 51 1,60
85+ 10 1 7 0 2 0 27 1 1 0 25 0 37 1,20
Not specified 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00
Total 1 554 652 807 44 46 5 1 636 492 810 31 296 7 3 190 100,00
 
0 - 5 93 93 x x x x 80 80 x x x x 173 5,40
6 - 14 188 188 x x x x 157 157 x x x x 345 10,80
Productive age 1 035 364 616 41 10 4 905 247 590 28 36 4 1 940 60,80
Post-productive age 238 7 191 3 36 1 494 8 220 3 260 3 732 22,90
                             
Share of population:                          
0 - 5 6,00 x x x x x 4,90 x x x x x 5,40 x
6 - 14 12,10 x x x x x 9,60 x x x x x 10,80 x
Productive age 66,60 x x x x x 55,30 x x x x x 60,80 x
Post-productive age 15,30 x x x x x 30,20 x x x x x 22,90 x
                           
Mean age 36,70 x x x x x 41,60  x x x x x 39,20 x
Explanation of symbols:
    - Symbol (x) means that record in cell is not posible because of logical reasons

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009