Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Jelka Back to district


Population by sex, marital status and age
Age Men Women Population
total single married divorced widowed not declared total single married divorced widowed not declared total percent
0 - 2 64 64 x x x x 65 65 x x x x 129 3,30
3 - 4 51 51 x x x x 51 51 x x x x 102 2,60
5 37 37 x x x x 23 23 x x x x 60 1,60
6 - 9 118 118 x x x x 99 99 x x x x 217 5,60
10 - 14 144 144 x x x x 137 137 x x x x 281 7,30
15 37 37 x x x x 23 23 x x x x 60 1,60
16 - 17 75 74 0 0 0 1 49 47 0 0 0 2 124 3,20
18 - 19 72 72 0 0 0 0 60 54 5 0 0 1 132 3,40
20 - 24 185 152 32 0 0 1 172 109 59 1 1 2 357 9,20
25 - 29 172 74 90 4 0 4 159 45 103 7 0 4 331 8,60
30 - 34 147 37 104 5 0 1 153 22 117 10 2 2 300 7,80
35 - 39 148 24 113 9 1 1 131 14 106 5 3 3 279 7,20
40 - 44 152 22 121 8 1 0 117 4 103 7 3 0 269 7,00
45 - 49 128 14 106 6 2 0 134 7 113 3 10 1 262 6,80
50 - 54 104 6 88 5 5 0 115 6 90 5 13 1 219 5,70
55 - 59 101 9 82 7 1 2 111 1 76 2 32 0 212 5,50
60 - 64 76 3 66 2 5 0 88 2 48 4 33 1 164 4,20
65 - 69 55 4 40 2 9 0 72 1 32 0 39 0 127 3,30
70 - 74 40 1 27 0 12 0 54 1 12 1 40 0 94 2,40
75 - 79 26 4 13 1 8 0 50 2 13 0 35 0 76 2,00
80 - 84 10 1 5 0 4 0 11 1 0 0 10 0 21 0,50
85+ 7 2 2 0 3 0 11 1 0 0 10 0 18 0,50
Not specified 15 8 7 0 0 0 15 7 5 0 1 2 30 0,80
Total 1 964 958 896 49 51 10 1 900 722 882 45 232 19 3 864 100,00
 
0 - 5 152 152 x x x x 139 139 x x x x 291 7,50
6 - 14 262 262 x x x x 236 236 x x x x 498 12,90
Productive age 1 321 521 736 44 10 10 1 113 331 696 38 32 16 2 434 63,00
Post-productive age 214 15 153 5 41 0 397 9 181 7 199 1 611 15,80
                             
Share of population:                          
0 - 5 7,70 x x x x x 7,30 x x x x x 7,50 x
6 - 14 13,30 x x x x x 12,40 x x x x x 12,90 x
Productive age 67,30 x x x x x 58,60 x x x x x 63,00 x
Post-productive age 10,90 x x x x x 20,90 x x x x x 15,80 x
                           
Mean age 33,00 x x x x x 35,60  x x x x x 34,30 x
Explanation of symbols:
    - Symbol (x) means that record in cell is not posible because of logical reasons

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009