Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Neded Back to district


Population by sex, marital status and age
Age Men Women Population
total single married divorced widowed not declared total single married divorced widowed not declared total percent
0 - 2 47 47 x x x x 49 49 x x x x 96 3,00
3 - 4 35 35 x x x x 21 21 x x x x 56 1,80
5 9 9 x x x x 16 16 x x x x 25 0,80
6 - 9 68 68 x x x x 67 67 x x x x 135 4,20
10 - 14 115 115 x x x x 129 129 x x x x 244 7,70
15 33 33 x x x x 29 29 x x x x 62 2,00
16 - 17 49 49 0 0 0 0 49 49 0 0 0 0 98 3,10
18 - 19 55 54 1 0 0 0 50 49 1 0 0 0 105 3,30
20 - 24 146 116 27 1 0 2 156 89 64 0 0 3 302 9,50
25 - 29 120 58 54 5 1 2 85 28 53 3 0 1 205 6,50
30 - 34 99 24 67 8 0 0 119 6 102 9 1 1 218 6,90
35 - 39 129 17 102 10 0 0 117 3 95 13 6 0 246 7,70
40 - 44 138 26 98 11 1 2 122 4 100 11 6 1 260 8,20
45 - 49 129 16 96 13 1 3 104 4 81 9 10 0 233 7,30
50 - 54 87 6 71 4 5 1 81 1 52 7 21 0 168 5,30
55 - 59 58 4 45 5 3 1 85 0 58 2 24 1 143 4,50
60 - 64 61 1 51 4 5 0 92 2 46 5 37 2 153 4,80
65 - 69 55 6 43 1 5 0 90 1 38 2 47 2 145 4,60
70 - 74 49 1 38 1 7 2 78 1 19 2 55 1 127 4,00
75 - 79 33 0 16 1 15 1 58 3 16 0 37 2 91 2,90
80 - 84 15 0 12 0 3 0 28 1 1 0 26 0 43 1,40
85+ 6 0 2 0 4 0 15 1 1 0 12 1 21 0,70
Not specified 1 1 0 0 0 0 0 0 0 0 0 0 1 0,00
Total 1 537 686 723 64 50 14 1 640 553 727 63 282 15 3 177 100,00
 
0 - 5 91 91 x x x x 86 86 x x x x 177 5,60
6 - 14 183 183 x x x x 196 196 x x x x 379 11,90
Productive age 1 043 403 561 57 11 11 912 262 548 52 44 6 1 955 61,50
Post-productive age 219 8 162 7 39 3 446 9 179 11 238 9 665 20,90
                             
Share of population:                          
0 - 5 5,90 x x x x x 5,20 x x x x x 5,60 x
6 - 14 11,90 x x x x x 12,00 x x x x x 11,90 x
Productive age 67,90 x x x x x 55,60 x x x x x 61,50 x
Post-productive age 14,20 x x x x x 27,20 x x x x x 20,90 x
                           
Mean age 35,60 x x x x x 38,80  x x x x x 37,20 x
Explanation of symbols:
    - Symbol (x) means that record in cell is not posible because of logical reasons

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009