Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Trstice Back to district


Population by sex, marital status and age
Age Men Women Population
total single married divorced widowed not declared total single married divorced widowed not declared total percent
0 - 2 67 67 x x x x 62 62 x x x x 129 3,40
3 - 4 41 41 x x x x 43 43 x x x x 84 2,20
5 27 27 x x x x 27 27 x x x x 54 1,40
6 - 9 100 100 x x x x 101 101 x x x x 201 5,30
10 - 14 138 138 x x x x 137 137 x x x x 275 7,20
15 24 24 x x x x 22 22 x x x x 46 1,20
16 - 17 73 72 0 0 0 1 70 70 0 0 0 0 143 3,80
18 - 19 58 57 1 0 0 0 66 58 8 0 0 0 124 3,30
20 - 24 152 128 24 0 0 0 154 89 64 0 0 1 306 8,10
25 - 29 194 86 104 3 0 1 184 38 138 4 2 2 378 10,00
30 - 34 145 34 106 5 0 0 111 10 94 7 0 0 256 6,70
35 - 39 128 18 104 6 0 0 121 8 104 4 5 0 249 6,60
40 - 44 136 15 112 9 0 0 134 9 117 3 2 3 270 7,10
45 - 49 153 20 122 7 2 2 153 6 130 6 11 0 306 8,10
50 - 54 126 8 111 6 1 0 132 7 97 5 23 0 258 6,80
55 - 59 95 11 80 0 4 0 97 3 73 0 21 0 192 5,10
60 - 64 82 6 66 1 8 1 86 1 58 1 26 0 168 4,40
65 - 69 50 2 42 0 6 0 74 1 30 0 43 0 124 3,30
70 - 74 32 0 26 0 6 0 54 1 13 0 40 0 86 2,30
75 - 79 28 0 14 0 13 1 64 4 9 0 51 0 92 2,40
80 - 84 12 1 5 0 6 0 19 2 2 0 15 0 31 0,80
85+ 12 0 3 0 9 0 9 0 0 0 9 0 21 0,60
Not specified 2 0 1 1 0 0 0 0 0 0 0 0 2 0,10
Total 1 875 855 921 38 55 6 1 920 699 937 30 248 6 3 795 100,00
 
0 - 5 135 135 x x x x 132 132 x x x x 267 7,00
6 - 14 238 238 x x x x 238 238 x x x x 476 12,50
Productive age 1 284 473 764 36 7 4 1 147 317 752 29 43 6 2 431 64,10
Post-productive age 216 9 156 1 48 2 403 12 185 1 205 0 619 16,30
                             
Share of population:                          
0 - 5 7,20 x x x x x 6,90 x x x x x 7,00 x
6 - 14 12,70 x x x x x 12,40 x x x x x 12,50 x
Productive age 68,50 x x x x x 59,70 x x x x x 64,10 x
Post-productive age 11,50 x x x x x 21,00 x x x x x 16,30 x
                           
Mean age 34,20 x x x x x 36,20  x x x x x 35,20 x
Explanation of symbols:
    - Symbol (x) means that record in cell is not posible because of logical reasons

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009