Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Horná Súča Back to district


Population by sex, marital status and age
Age Men Women Population
total single married divorced widowed not declared total single married divorced widowed not declared total percent
0 - 2 62 62 x x x x 58 58 x x x x 120 3,40
3 - 4 44 44 x x x x 33 33 x x x x 77 2,20
5 22 22 x x x x 21 21 x x x x 43 1,20
6 - 9 111 111 x x x x 103 103 x x x x 214 6,00
10 - 14 123 123 x x x x 133 133 x x x x 256 7,20
15 27 27 x x x x 17 17 x x x x 44 1,20
16 - 17 69 67 0 0 0 2 70 67 0 0 0 3 139 3,90
18 - 19 56 54 0 0 0 2 57 55 1 0 0 1 113 3,20
20 - 24 149 130 18 0 0 1 138 96 42 0 0 0 287 8,10
25 - 29 165 88 75 2 0 0 159 60 94 3 0 2 324 9,10
30 - 34 148 57 86 3 0 2 124 24 95 3 1 1 272 7,70
35 - 39 153 42 103 6 2 0 110 11 94 5 0 0 263 7,40
40 - 44 130 36 88 6 0 0 85 8 74 1 2 0 215 6,10
45 - 49 122 30 82 8 1 1 97 8 78 3 7 1 219 6,20
50 - 54 96 23 69 1 2 1 87 9 62 1 15 0 183 5,20
55 - 59 93 22 61 5 3 2 76 9 53 1 10 3 169 4,80
60 - 64 56 5 48 1 1 1 77 3 46 3 24 1 133 3,70
65 - 69 57 10 39 1 6 1 89 7 39 1 41 1 146 4,10
70 - 74 62 8 46 1 7 0 74 5 30 1 38 0 136 3,80
75 - 79 40 3 32 0 5 0 84 5 29 0 50 0 124 3,50
80 - 84 11 0 6 0 5 0 24 3 2 0 19 0 35 1,00
85+ 12 0 5 0 7 0 25 3 3 1 17 1 37 1,00
Not specified 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00
Total 1 808 964 758 34 39 13 1 741 738 742 23 224 14 3 549 100,00
 
0 - 5 128 128 x x x x 112 112 x x x x 240 6,80
6 - 14 234 234 x x x x 236 236 x x x x 470 13,20
Productive age 1 208 576 582 31 8 11 944 355 540 16 25 8 2 152 60,60
Post-productive age 238 26 176 3 31 2 449 35 202 7 199 6 687 19,40
                             
Share of population:                          
0 - 5 7,10 x x x x x 6,40 x x x x x 6,80 x
6 - 14 12,90 x x x x x 13,60 x x x x x 13,20 x
Productive age 66,80 x x x x x 54,20 x x x x x 60,60 x
Post-productive age 13,20 x x x x x 25,80 x x x x x 19,40 x
                           
Mean age 34,60 x x x x x 37,40  x x x x x 36,00 x
Explanation of symbols:
    - Symbol (x) means that record in cell is not posible because of logical reasons

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009