Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Nemšová Back to district


Population by sex, marital status and age
Age Men Women Population
total single married divorced widowed not declared total single married divorced widowed not declared total percent
0 - 2 86 86 x x x x 87 87 x x x x 173 2,80
3 - 4 67 67 x x x x 50 50 x x x x 117 1,90
5 34 34 x x x x 30 30 x x x x 64 1,00
6 - 9 185 185 x x x x 158 158 x x x x 343 5,60
10 - 14 285 285 x x x x 303 303 x x x x 588 9,60
15 56 56 x x x x 57 57 x x x x 113 1,80
16 - 17 126 121 0 0 0 5 109 104 0 0 0 5 235 3,80
18 - 19 112 112 0 0 0 0 96 91 3 0 0 2 208 3,40
20 - 24 268 241 24 0 0 3 283 207 69 3 0 4 551 9,00
25 - 29 234 132 93 2 1 6 219 63 148 3 2 3 453 7,40
30 - 34 209 59 139 5 0 6 190 18 157 11 1 3 399 6,50
35 - 39 271 50 203 11 1 6 250 15 213 13 5 4 521 8,50
40 - 44 258 31 207 11 5 4 219 13 189 11 5 1 477 7,80
45 - 49 224 27 179 15 2 1 214 16 166 11 20 1 438 7,10
50 - 54 180 19 156 3 1 1 189 18 151 8 11 1 369 6,00
55 - 59 141 7 120 2 9 3 132 7 98 8 17 2 273 4,40
60 - 64 95 1 84 3 5 2 135 4 85 5 41 0 230 3,70
65 - 69 85 3 77 1 4 0 130 10 67 2 50 1 215 3,50
70 - 74 72 1 54 2 13 2 104 8 28 2 64 2 176 2,90
75 - 79 31 3 18 0 10 0 76 2 11 0 62 1 107 1,70
80 - 84 9 1 8 0 0 0 42 2 3 0 36 1 51 0,80
85+ 9 0 1 0 8 0 22 1 1 0 20 0 31 0,50
Not specified 3 2 1 0 0 0 1 0 0 0 0 1 4 0,10
Total 3 040 1 523 1 364 55 59 39 3 096 1 264 1 389 77 334 32 6 136 100,00
 
0 - 5 187 187 x x x x 167 167 x x x x 354 5,80
6 - 14 470 470 x x x x 461 461 x x x x 931 15,20
Productive age 2 079 855 1 121 49 19 35 1 826 602 1 096 60 44 24 3 905 63,60
Post-productive age 301 9 242 6 40 4 641 34 293 17 290 7 942 15,40
                             
Share of population:                          
0 - 5 6,20 x x x x x 5,40 x x x x x 5,80 x
6 - 14 15,50 x x x x x 14,90 x x x x x 15,20 x
Productive age 68,40 x x x x x 59,00 x x x x x 63,60 x
Post-productive age 9,90 x x x x x 20,70 x x x x x 15,40 x
                           
Mean age 33,00 x x x x x 35,90  x x x x x 34,40 x
Explanation of symbols:
    - Symbol (x) means that record in cell is not posible because of logical reasons

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009