Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Stará Turá Back to district


Population by sex, marital status and age
Age Men Women Population
total single married divorced widowed not declared total single married divorced widowed not declared total percent
0 - 2 126 126 x x x x 109 109 x x x x 235 2,30
3 - 4 79 79 x x x x 80 80 x x x x 159 1,50
5 38 38 x x x x 38 38 x x x x 76 0,70
6 - 9 200 200 x x x x 212 212 x x x x 412 4,00
10 - 14 405 405 x x x x 400 400 x x x x 805 7,80
15 88 88 x x x x 85 85 x x x x 173 1,70
16 - 17 192 188 0 0 0 4 197 194 1 0 0 2 389 3,80
18 - 19 173 172 0 0 0 1 209 201 6 0 0 2 382 3,70
20 - 24 510 459 46 2 0 3 470 349 111 2 1 7 980 9,50
25 - 29 385 215 154 13 0 3 350 118 210 18 0 4 735 7,10
30 - 34 314 91 199 24 0 0 317 35 238 39 3 2 631 6,10
35 - 39 383 51 295 34 0 3 415 37 332 44 2 0 798 7,80
40 - 44 411 59 310 38 1 3 433 30 333 49 19 2 844 8,20
45 - 49 459 37 370 40 6 6 463 24 352 56 24 7 922 9,00
50 - 54 354 25 296 29 4 0 364 27 250 45 38 4 718 7,00
55 - 59 247 15 206 20 4 2 279 14 190 31 41 3 526 5,10
60 - 64 194 12 151 15 13 3 224 9 146 13 54 2 418 4,10
65 - 69 156 11 124 5 14 2 207 11 86 19 90 1 363 3,50
70 - 74 110 4 78 5 21 2 178 14 65 10 86 3 288 2,80
75 - 79 84 4 58 1 20 1 151 11 39 6 94 1 235 2,30
80 - 84 36 0 23 1 11 1 51 2 7 0 41 1 87 0,80
85+ 22 2 10 0 9 1 42 3 3 1 35 0 64 0,60
Not specified 26 9 11 0 2 4 25 8 12 1 1 3 51 0,50
Total 4 992 2 290 2 331 227 105 39 5 299 2 011 2 381 334 529 44 10 291 100,00
 
0 - 5 243 243 x x x x 227 227 x x x x 470 4,60
6 - 14 605 605 x x x x 612 612 x x x x 1 217 11,80
Productive age 3 516 1 400 1 876 200 15 25 3 303 1 100 1 833 253 87 30 6 819 66,30
Post-productive age 602 33 444 27 88 10 1 132 64 536 80 441 11 1 734 16,80
                             
Share of population:                          
0 - 5 4,90 x x x x x 4,30 x x x x x 4,60 x
6 - 14 12,10 x x x x x 11,50 x x x x x 11,80 x
Productive age 70,40 x x x x x 62,30 x x x x x 66,30 x
Post-productive age 12,10 x x x x x 21,40 x x x x x 16,80 x
                           
Mean age 35,40 x x x x x 37,50  x x x x x 36,50 x
Explanation of symbols:
    - Symbol (x) means that record in cell is not posible because of logical reasons

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009