Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Ivanka pri Dunaji Back to district


Population by sex, marital status and age
Age Men Women Population
total single married divorced widowed not declared total single married divorced widowed not declared total percent
0 - 2 70 70 x x x x 55 55 x x x x 125 2,50
3 - 4 38 38 x x x x 38 38 x x x x 76 1,50
5 20 20 x x x x 25 25 x x x x 45 0,90
6 - 9 119 119 x x x x 107 107 x x x x 226 4,50
10 - 14 160 160 x x x x 150 150 x x x x 310 6,20
15 34 34 x x x x 39 39 x x x x 73 1,50
16 - 17 68 66 0 0 0 2 66 60 0 0 0 6 134 2,70
18 - 19 61 59 0 0 0 2 68 66 1 0 0 1 129 2,60
20 - 24 214 196 11 0 0 7 194 149 40 0 0 5 408 8,20
25 - 29 205 123 72 6 1 3 190 72 101 12 3 2 395 7,90
30 - 34 170 39 109 12 0 10 176 25 130 10 2 9 346 6,90
35 - 39 175 28 127 13 0 7 147 13 110 17 1 6 322 6,50
40 - 44 139 19 100 15 1 4 153 12 117 12 5 7 292 5,90
45 - 49 183 12 139 21 3 8 183 12 143 16 8 4 366 7,30
50 - 54 199 12 168 12 3 4 217 14 163 17 18 5 416 8,30
55 - 59 144 9 120 9 3 3 158 7 119 11 18 3 302 6,10
60 - 64 137 8 115 5 7 2 120 3 83 2 28 4 257 5,20
65 - 69 70 0 64 2 3 1 124 2 66 5 47 4 194 3,90
70 - 74 81 3 65 3 8 2 130 1 48 1 78 2 211 4,20
75 - 79 58 0 41 0 17 0 117 3 31 7 74 2 175 3,50
80 - 84 36 2 25 0 9 0 60 1 7 0 51 1 96 1,90
85+ 12 4 3 0 5 0 30 1 2 1 26 0 42 0,80
Not specified 21 8 6 3 0 4 28 9 6 4 4 5 49 1,00
Total 2 414 1 029 1 165 101 60 59 2 575 864 1 167 115 363 66 4 989 100,00
 
0 - 5 128 128 x x x x 118 118 x x x x 246 4,90
6 - 14 279 279 x x x x 257 257 x x x x 536 10,70
Productive age 1 592 597 846 88 11 50 1 433 462 805 84 37 45 3 025 60,60
Post-productive age 394 17 313 10 49 5 739 18 356 27 322 16 1 133 22,70
                             
Share of population:                          
0 - 5 5,30 x x x x x 4,60 x x x x x 4,90 x
6 - 14 11,60 x x x x x 10,00 x x x x x 10,70 x
Productive age 65,90 x x x x x 55,70 x x x x x 60,60 x
Post-productive age 16,30 x x x x x 28,70 x x x x x 22,70 x
                           
Mean age 37,50 x x x x x 41,00  x x x x x 39,30 x
Explanation of symbols:
    - Symbol (x) means that record in cell is not posible because of logical reasons

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009