Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Modra Back to district


Population by sex, marital status and age
Age Men Women Population
total single married divorced widowed not declared total single married divorced widowed not declared total percent
0 - 2 101 101 x x x x 99 99 x x x x 200 2,30
3 - 4 94 94 x x x x 76 76 x x x x 170 2,00
5 40 40 x x x x 44 44 x x x x 84 1,00
6 - 9 192 192 x x x x 179 179 x x x x 371 4,30
10 - 14 281 281 x x x x 272 272 x x x x 553 6,50
15 62 62 x x x x 66 66 x x x x 128 1,50
16 - 17 147 141 0 0 0 6 139 137 0 0 0 2 286 3,40
18 - 19 151 149 0 0 0 2 131 128 2 0 0 1 282 3,30
20 - 24 381 349 25 0 0 7 361 289 66 2 0 4 742 8,70
25 - 29 336 193 132 9 0 2 333 124 191 11 3 4 669 7,80
30 - 34 279 79 174 21 2 3 301 56 214 28 1 2 580 6,80
35 - 39 281 39 214 26 0 2 297 21 228 41 5 2 578 6,80
40 - 44 322 36 246 32 2 6 330 26 263 33 7 1 652 7,60
45 - 49 337 36 256 38 1 6 363 35 239 55 28 6 700 8,20
50 - 54 290 15 237 31 5 2 327 18 241 42 19 7 617 7,20
55 - 59 233 6 186 28 11 2 233 19 155 25 32 2 466 5,50
60 - 64 116 6 94 6 7 3 161 11 88 14 43 5 277 3,20
65 - 69 112 5 95 5 7 0 176 9 71 6 86 4 288 3,40
70 - 74 85 3 60 3 16 3 193 11 57 6 117 2 278 3,30
75 - 79 80 0 58 1 20 1 154 7 30 5 111 1 234 2,70
80 - 84 31 1 19 0 11 0 65 4 5 2 54 0 96 1,10
85+ 26 0 11 0 14 1 56 2 2 2 50 0 82 1,00
Not specified 105 39 46 5 2 13 98 31 41 6 7 13 203 2,40
Total 4 082 1 867 1 853 205 98 59 4 454 1 664 1 893 278 563 56 8 536 100,00
 
0 - 5 235 235 x x x x 219 219 x x x x 454 5,30
6 - 14 473 473 x x x x 451 451 x x x x 924 10,80
Productive age 2 819 1 105 1 470 185 21 38 2 648 900 1 444 212 63 29 5 467 64,00
Post-productive age 450 15 337 15 75 8 1 038 63 408 60 493 14 1 488 17,40
                             
Share of population:                          
0 - 5 5,80 x x x x x 4,90 x x x x x 5,30 x
6 - 14 11,60 x x x x x 10,10 x x x x x 10,80 x
Productive age 69,10 x x x x x 59,50 x x x x x 64,00 x
Post-productive age 11,00 x x x x x 23,30 x x x x x 17,40 x
                           
Mean age 35,10 x x x x x 39,00  x x x x x 37,10 x
Explanation of symbols:
    - Symbol (x) means that record in cell is not posible because of logical reasons

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009