Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Zohor Back to district


Population by sex, marital status and age
Age Men Women Population
total single married divorced widowed not declared total single married divorced widowed not declared total percent
0 - 2 53 53 x x x x 34 34 x x x x 87 2,80
3 - 4 41 41 x x x x 35 35 x x x x 76 2,50
5 16 16 x x x x 18 18 x x x x 34 1,10
6 - 9 63 63 x x x x 59 59 x x x x 122 4,00
10 - 14 90 90 x x x x 99 99 x x x x 189 6,20
15 19 19 x x x x 18 18 x x x x 37 1,20
16 - 17 43 40 0 0 0 3 43 42 0 0 0 1 86 2,80
18 - 19 42 42 0 0 0 0 51 47 3 0 0 1 93 3,00
20 - 24 133 118 12 1 0 2 135 101 31 1 0 2 268 8,70
25 - 29 147 70 74 3 0 0 169 49 106 11 1 2 316 10,30
30 - 34 112 39 68 1 1 3 111 28 71 8 1 3 223 7,30
35 - 39 112 31 69 8 0 4 82 16 63 2 0 1 194 6,30
40 - 44 106 24 76 6 0 0 102 6 85 5 5 1 208 6,80
45 - 49 129 14 105 5 3 2 126 8 93 8 13 4 255 8,30
50 - 54 106 6 93 4 3 0 112 5 94 7 4 2 218 7,10
55 - 59 76 6 63 3 3 1 74 2 50 5 17 0 150 4,90
60 - 64 58 5 44 1 8 0 65 2 36 2 24 1 123 4,00
65 - 69 39 1 33 0 3 2 65 2 27 4 32 0 104 3,40
70 - 74 43 0 31 2 10 0 83 2 32 3 44 2 126 4,10
75 - 79 28 0 19 0 7 2 65 2 11 0 47 5 93 3,00
80 - 84 10 0 6 0 4 0 21 2 1 0 18 0 31 1,00
85+ 3 0 2 0 1 0 16 0 1 0 15 0 19 0,60
Not specified 9 5 3 0 0 1 8 5 2 0 1 0 17 0,60
Total 1 478 683 698 34 43 20 1 591 582 706 56 222 25 3 069 100,00
 
0 - 5 110 110 x x x x 87 87 x x x x 197 6,40
6 - 14 153 153 x x x x 158 158 x x x x 311 10,10
Productive age 1 025 409 560 31 10 15 949 320 546 42 24 17 1 974 64,30
Post-productive age 181 6 135 3 33 4 389 12 158 14 197 8 570 18,60
                             
Share of population:                          
0 - 5 7,40 x x x x x 5,50 x x x x x 6,40 x
6 - 14 10,40 x x x x x 9,90 x x x x x 10,10 x
Productive age 69,40 x x x x x 59,60 x x x x x 64,30 x
Post-productive age 12,20 x x x x x 24,50 x x x x x 18,60 x
                           
Mean age 35,30 x x x x x 38,80  x x x x x 37,10 x
Explanation of symbols:
    - Symbol (x) means that record in cell is not posible because of logical reasons

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009