Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Krásno nad Kysucou Back to district


Population by sex, marital status and age
Age Men Women Population
total single married divorced widowed not declared total single married divorced widowed not declared total percent
0 - 2 130 130 x x x x 163 163 x x x x 293 4,20
3 - 4 93 93 x x x x 83 83 x x x x 176 2,50
5 42 42 x x x x 37 37 x x x x 79 1,10
6 - 9 243 243 x x x x 197 197 x x x x 440 6,30
10 - 14 283 283 x x x x 311 311 x x x x 594 8,60
15 64 64 x x x x 50 50 x x x x 114 1,60
16 - 17 105 103 0 0 0 2 108 106 1 0 0 1 213 3,10
18 - 19 122 122 0 0 0 0 114 107 7 0 0 0 236 3,40
20 - 24 313 252 60 1 0 0 299 197 100 0 0 2 612 8,80
25 - 29 302 125 172 4 0 1 301 78 211 10 0 2 603 8,70
30 - 34 278 85 181 11 0 1 238 28 194 13 2 1 516 7,40
35 - 39 277 52 210 11 0 4 271 21 226 17 6 1 548 7,90
40 - 44 275 43 216 13 2 1 244 20 197 19 8 0 519 7,50
45 - 49 256 28 207 11 9 1 214 11 177 12 13 1 470 6,80
50 - 54 178 14 148 4 11 1 194 6 158 5 23 2 372 5,40
55 - 59 128 11 108 3 5 1 140 3 93 6 38 0 268 3,90
60 - 64 91 6 76 2 6 1 141 5 80 3 53 0 232 3,30
65 - 69 88 2 74 3 8 1 159 2 65 1 91 0 247 3,60
70 - 74 70 4 58 1 7 0 128 0 35 3 88 2 198 2,90
75 - 79 52 0 38 1 13 0 75 1 19 0 53 2 127 1,80
80 - 84 13 1 8 0 4 0 32 0 2 0 30 0 45 0,60
85+ 7 0 1 0 6 0 25 0 0 0 25 0 32 0,50
Not specified 4 2 0 0 1 1 1 1 0 0 0 0 5 0,10
Total 3 414 1 705 1 557 65 72 15 3 525 1 427 1 565 89 430 14 6 939 100,00
 
0 - 5 265 265 x x x x 283 283 x x x x 548 7,90
6 - 14 526 526 x x x x 508 508 x x x x 1 034 14,90
Productive age 2 298 899 1 302 58 27 12 2 033 624 1 271 76 52 10 4 331 62,40
Post-productive age 321 13 255 7 44 2 700 11 294 13 378 4 1 021 14,70
                             
Share of population:                          
0 - 5 7,80 x x x x x 8,00 x x x x x 7,90 x
6 - 14 15,40 x x x x x 14,40 x x x x x 14,90 x
Productive age 67,30 x x x x x 57,70 x x x x x 62,40 x
Post-productive age 9,40 x x x x x 19,90 x x x x x 14,70 x
                           
Mean age 32,00 x x x x x 34,70  x x x x x 33,40 x
Explanation of symbols:
    - Symbol (x) means that record in cell is not posible because of logical reasons

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009