Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Nová Bystrica Back to district


Population by sex, marital status and age
Age Men Women Population
total single married divorced widowed not declared total single married divorced widowed not declared total percent
0 - 2 51 51 x x x x 46 46 x x x x 97 3,40
3 - 4 42 42 x x x x 30 30 x x x x 72 2,50
5 22 22 x x x x 23 23 x x x x 45 1,60
6 - 9 91 91 x x x x 101 101 x x x x 192 6,70
10 - 14 106 106 x x x x 109 109 x x x x 215 7,50
15 21 21 x x x x 23 23 x x x x 44 1,50
16 - 17 60 59 0 0 0 1 40 40 0 0 0 0 100 3,50
18 - 19 47 45 2 0 0 0 40 35 4 0 0 1 87 3,00
20 - 24 165 139 26 0 0 0 129 87 42 0 0 0 294 10,20
25 - 29 133 70 60 2 0 1 116 26 86 3 0 1 249 8,60
30 - 34 139 51 87 1 0 0 101 18 77 1 1 4 240 8,30
35 - 39 120 41 74 3 0 2 81 8 69 3 0 1 201 7,00
40 - 44 108 30 74 1 1 2 82 7 66 2 5 2 190 6,60
45 - 49 114 37 72 2 2 1 93 8 72 2 11 0 207 7,20
50 - 54 82 18 61 0 2 1 74 3 54 1 16 0 156 5,40
55 - 59 61 9 44 4 4 0 53 4 37 1 11 0 114 4,00
60 - 64 40 7 32 0 1 0 53 2 32 0 19 0 93 3,20
65 - 69 36 4 27 0 2 3 44 1 21 0 21 1 80 2,80
70 - 74 33 1 21 1 9 1 58 3 26 1 27 1 91 3,20
75 - 79 17 0 16 0 1 0 40 1 10 0 27 2 57 2,00
80 - 84 5 0 3 0 2 0 14 0 1 0 13 0 19 0,70
85+ 13 3 5 0 5 0 18 0 3 0 15 0 31 1,10
Not specified 4 2 2 0 0 0 4 1 1 0 2 0 8 0,30
Total 1 510 849 606 14 29 12 1 372 576 601 14 168 13 2 882 100,00
 
0 - 5 115 115 x x x x 99 99 x x x x 214 7,40
6 - 14 197 197 x x x x 210 210 x x x x 407 14,10
Productive age 1 050 520 500 13 9 8 779 255 470 12 33 9 1 829 63,50
Post-productive age 144 15 104 1 20 4 280 11 130 2 133 4 424 14,70
                             
Share of population:                          
0 - 5 7,60 x x x x x 7,20 x x x x x 7,40 x
6 - 14 13,00 x x x x x 15,30 x x x x x 14,10 x
Productive age 69,50 x x x x x 56,80 x x x x x 63,50 x
Post-productive age 9,50 x x x x x 20,40 x x x x x 14,70 x
                           
Mean age 32,60 x x x x x 34,90  x x x x x 33,70 x
Explanation of symbols:
    - Symbol (x) means that record in cell is not posible because of logical reasons

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009