Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Oščadnica Back to district


Population by sex, marital status and age
Age Men Women Population
total single married divorced widowed not declared total single married divorced widowed not declared total percent
0 - 2 107 107 x x x x 96 96 x x x x 203 3,70
3 - 4 70 70 x x x x 68 68 x x x x 138 2,50
5 42 42 x x x x 20 20 x x x x 62 1,10
6 - 9 155 155 x x x x 166 166 x x x x 321 5,80
10 - 14 239 239 x x x x 194 194 x x x x 433 7,80
15 45 45 x x x x 42 42 x x x x 87 1,60
16 - 17 122 122 0 0 0 0 96 95 1 0 0 0 218 3,90
18 - 19 120 120 0 0 0 0 93 84 8 0 0 1 213 3,80
20 - 24 288 227 58 0 0 3 280 173 106 0 0 1 568 10,20
25 - 29 235 87 144 3 0 1 224 56 163 3 0 2 459 8,30
30 - 34 183 44 133 5 1 0 168 24 137 4 2 1 351 6,30
35 - 39 183 48 123 8 2 2 161 15 133 13 0 0 344 6,20
40 - 44 226 51 169 4 1 1 197 14 168 7 6 2 423 7,60
45 - 49 207 31 166 5 3 2 174 4 159 2 7 2 381 6,90
50 - 54 153 21 126 2 4 0 151 8 118 2 23 0 304 5,50
55 - 59 113 14 94 3 1 1 106 6 76 4 18 2 219 3,90
60 - 64 94 12 74 3 5 0 121 3 74 1 43 0 215 3,90
65 - 69 77 6 59 0 10 2 123 3 54 1 63 2 200 3,60
70 - 74 73 5 57 1 10 0 119 3 34 0 81 1 192 3,50
75 - 79 37 4 24 1 8 0 81 7 17 0 57 0 118 2,10
80 - 84 14 0 11 0 3 0 33 3 6 0 24 0 47 0,80
85+ 11 0 7 0 4 0 27 1 1 0 24 1 38 0,70
Not specified 13 10 3 0 0 0 7 5 0 0 1 1 20 0,40
Total 2 807 1 460 1 248 35 52 12 2 747 1 090 1 255 37 349 16 5 554 100,00
 
0 - 5 219 219 x x x x 184 184 x x x x 403 7,30
6 - 14 394 394 x x x x 360 360 x x x x 754 13,60
Productive age 1 875 810 1 013 30 12 10 1 586 515 993 31 38 9 3 461 62,30
Post-productive age 306 27 232 5 40 2 610 26 262 6 310 6 916 16,50
                             
Share of population:                          
0 - 5 7,80 x x x x x 6,70 x x x x x 7,30 x
6 - 14 14,00 x x x x x 13,10 x x x x x 13,60 x
Productive age 66,80 x x x x x 57,70 x x x x x 62,30 x
Post-productive age 10,90 x x x x x 22,20 x x x x x 16,50 x
                           
Mean age 32,60 x x x x x 36,00  x x x x x 34,30 x
Explanation of symbols:
    - Symbol (x) means that record in cell is not posible because of logical reasons

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009