Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Vysoká nad Kysucou Back to district


Population by sex, marital status and age
Age Men Women Population
total single married divorced widowed not declared total single married divorced widowed not declared total percent
0 - 2 56 56 x x x x 47 47 x x x x 103 3,40
3 - 4 37 37 x x x x 32 32 x x x x 69 2,30
5 20 20 x x x x 15 15 x x x x 35 1,20
6 - 9 78 78 x x x x 98 98 x x x x 176 5,90
10 - 14 94 94 x x x x 88 88 x x x x 182 6,10
15 17 17 x x x x 14 14 x x x x 31 1,00
16 - 17 35 35 0 0 0 0 36 36 0 0 0 0 71 2,40
18 - 19 55 54 0 0 0 1 47 44 3 0 0 0 102 3,40
20 - 24 115 94 20 1 0 0 115 63 51 0 0 1 230 7,70
25 - 29 133 72 59 1 0 1 133 37 91 4 0 1 266 8,90
30 - 34 148 50 88 6 1 3 103 14 82 7 0 0 251 8,40
35 - 39 111 36 67 8 0 0 72 6 51 8 5 2 183 6,10
40 - 44 90 30 55 4 0 1 80 6 66 4 4 0 170 5,70
45 - 49 103 28 68 7 0 0 92 7 71 3 10 1 195 6,50
50 - 54 101 12 78 8 3 0 101 1 75 9 16 0 202 6,70
55 - 59 68 6 53 5 2 2 73 1 49 2 20 1 141 4,70
60 - 64 56 6 42 1 6 1 83 1 41 3 37 1 139 4,60
65 - 69 49 4 40 2 3 0 91 4 38 3 45 1 140 4,70
70 - 74 44 4 35 0 4 1 91 3 25 3 59 1 135 4,50
75 - 79 47 5 30 0 12 0 67 5 12 0 49 1 114 3,80
80 - 84 4 0 3 0 1 0 24 3 2 0 19 0 28 0,90
85+ 4 0 1 1 2 0 36 3 1 1 31 0 40 1,30
Not specified 0 0 0 0 0 0 2 0 1 0 0 1 2 0,10
Total 1 465 738 639 44 34 10 1 540 528 659 47 295 11 3 005 100,00
 
0 - 5 113 113 x x x x 94 94 x x x x 207 6,90
6 - 14 172 172 x x x x 186 186 x x x x 358 11,90
Productive age 976 434 488 40 6 8 793 228 490 35 35 5 1 769 58,90
Post-productive age 204 19 151 4 28 2 465 20 168 12 260 5 669 22,30
                             
Share of population:                          
0 - 5 7,70 x x x x x 6,10 x x x x x 6,90 x
6 - 14 11,70 x x x x x 12,10 x x x x x 11,90 x
Productive age 66,60 x x x x x 51,50 x x x x x 58,90 x
Post-productive age 13,90 x x x x x 30,20 x x x x x 22,30 x
                           
Mean age 35,10 x x x x x 40,20  x x x x x 37,70 x
Explanation of symbols:
    - Symbol (x) means that record in cell is not posible because of logical reasons

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009