Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Námestovo Back to district


Population by sex, marital status and age
Age Men Women Population
total single married divorced widowed not declared total single married divorced widowed not declared total percent
0 - 2 196 196 x x x x 155 155 x x x x 351 4,30
3 - 4 127 127 x x x x 119 119 x x x x 246 3,00
5 79 79 x x x x 60 60 x x x x 139 1,70
6 - 9 359 359 x x x x 338 338 x x x x 697 8,60
10 - 14 459 459 x x x x 413 413 x x x x 872 10,70
15 74 74 x x x x 65 65 x x x x 139 1,70
16 - 17 134 127 1 0 0 6 141 139 0 0 0 2 275 3,40
18 - 19 156 153 0 0 0 3 157 151 4 0 1 1 313 3,80
20 - 24 397 331 62 0 0 4 394 266 123 3 0 2 791 9,70
25 - 29 323 119 192 8 0 4 327 93 226 6 1 1 650 8,00
30 - 34 333 52 271 7 1 2 366 29 314 14 6 3 699 8,60
35 - 39 316 28 268 17 1 2 292 24 249 16 2 1 608 7,50
40 - 44 271 21 241 6 2 1 275 19 216 25 12 3 546 6,70
45 - 49 277 12 243 17 3 2 305 25 239 21 19 1 582 7,20
50 - 54 197 10 176 5 4 2 218 17 170 18 13 0 415 5,10
55 - 59 137 7 116 8 5 1 142 12 91 7 31 1 279 3,40
60 - 64 77 4 68 3 2 0 96 4 58 7 27 0 173 2,10
65 - 69 62 2 54 2 4 0 74 1 39 2 32 0 136 1,70
70 - 74 36 2 28 1 4 1 70 6 26 3 35 0 106 1,30
75 - 79 22 0 14 0 7 1 29 3 5 1 20 0 51 0,60
80 - 84 12 1 6 1 4 0 27 4 5 0 17 1 39 0,50
85+ 9 1 4 0 4 0 14 0 1 0 13 0 23 0,30
Not specified 3 0 2 1 0 0 2 0 1 0 0 1 5 0,10
Total 4 056 2 164 1 746 76 41 29 4 079 1 943 1 767 123 229 17 8 135 100,00
 
0 - 5 402 402 x x x x 334 334 x x x x 736 9,00
6 - 14 818 818 x x x x 751 751 x x x x 1 569 19,30
Productive age 2 615 934 1 570 68 16 27 2 540 828 1 541 103 54 14 5 155 63,40
Post-productive age 218 10 174 7 25 2 452 30 225 20 175 2 670 8,20
                             
Share of population:                          
0 - 5 9,90 x x x x x 8,20 x x x x x 9,00 x
6 - 14 20,20 x x x x x 18,40 x x x x x 19,30 x
Productive age 64,50 x x x x x 62,30 x x x x x 63,40 x
Post-productive age 5,40 x x x x x 11,10 x x x x x 8,20 x
                           
Mean age 28,30 x x x x x 30,30  x x x x x 29,30 x
Explanation of symbols:
    - Symbol (x) means that record in cell is not posible because of logical reasons

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009