Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Rabča Back to district


Population by sex, marital status and age
Age Men Women Population
total single married divorced widowed not declared total single married divorced widowed not declared total percent
0 - 2 122 122 x x x x 108 108 x x x x 230 5,50
3 - 4 64 64 x x x x 79 79 x x x x 143 3,40
5 34 34 x x x x 45 45 x x x x 79 1,90
6 - 9 197 197 x x x x 188 188 x x x x 385 9,20
10 - 14 229 229 x x x x 226 226 x x x x 455 10,90
15 34 34 x x x x 39 39 x x x x 73 1,70
16 - 17 101 98 1 0 0 2 69 68 1 0 0 0 170 4,10
18 - 19 66 65 0 0 1 0 83 71 11 0 0 1 149 3,60
20 - 24 225 172 48 0 0 5 190 102 84 1 1 2 415 9,90
25 - 29 189 64 120 2 0 3 169 42 124 2 0 1 358 8,50
30 - 34 164 46 115 1 0 2 138 12 122 2 1 1 302 7,20
35 - 39 153 35 113 4 0 1 131 5 119 3 4 0 284 6,80
40 - 44 143 24 115 3 1 0 115 4 101 4 4 2 258 6,20
45 - 49 126 8 109 5 3 1 98 5 84 2 6 1 224 5,30
50 - 54 69 7 59 1 1 1 82 2 67 2 9 2 151 3,60
55 - 59 60 3 53 2 2 0 78 4 57 0 16 1 138 3,30
60 - 64 58 1 50 1 6 0 52 2 34 0 15 1 110 2,60
65 - 69 41 3 32 0 6 0 56 3 24 1 28 0 97 2,30
70 - 74 34 2 26 1 5 0 55 8 16 1 29 1 89 2,10
75 - 79 17 0 8 0 9 0 30 2 6 0 22 0 47 1,10
80 - 84 6 0 5 0 1 0 16 1 3 0 11 1 22 0,50
85+ 2 1 0 0 1 0 6 1 0 0 5 0 8 0,20
Not specified 1 0 0 1 0 0 1 1 0 0 0 0 2 0,00
Total 2 135 1 209 854 21 36 15 2 054 1 018 853 18 151 14 4 189 100,00
 
0 - 5 220 220 x x x x 232 232 x x x x 452 10,80
6 - 14 426 426 x x x x 414 414 x x x x 840 20,10
Productive age 1 330 556 733 18 8 15 1 114 350 713 16 25 10 2 444 58,30
Post-productive age 158 7 121 2 28 0 293 21 140 2 126 4 451 10,80
                             
Share of population:                          
0 - 5 10,30 x x x x x 11,30 x x x x x 10,80 x
6 - 14 20,00 x x x x x 20,20 x x x x x 20,10 x
Productive age 62,30 x x x x x 54,20 x x x x x 58,30 x
Post-productive age 7,40 x x x x x 14,30 x x x x x 10,80 x
                           
Mean age 28,00 x x x x x 29,30  x x x x x 28,60 x
Explanation of symbols:
    - Symbol (x) means that record in cell is not posible because of logical reasons

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009