Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Trstená Back to district


Population by sex, marital status and age
Age Men Women Population
total single married divorced widowed not declared total single married divorced widowed not declared total percent
0 - 2 176 176 x x x x 139 139 x x x x 315 4,20
3 - 4 124 124 x x x x 96 96 x x x x 220 2,90
5 54 54 x x x x 77 77 x x x x 131 1,80
6 - 9 303 303 x x x x 276 276 x x x x 579 7,80
10 - 14 346 346 x x x x 355 355 x x x x 701 9,40
15 68 68 x x x x 64 64 x x x x 132 1,80
16 - 17 144 140 0 0 0 4 107 106 0 0 0 1 251 3,40
18 - 19 131 127 2 0 0 2 137 125 9 0 0 3 268 3,60
20 - 24 350 300 44 1 0 5 345 243 98 2 0 2 695 9,30
25 - 29 289 118 168 2 0 1 329 87 235 5 0 2 618 8,30
30 - 34 311 44 258 5 0 4 296 33 248 13 0 2 607 8,10
35 - 39 262 38 215 5 1 3 261 28 214 11 6 2 523 7,00
40 - 44 251 16 226 7 0 2 264 18 222 16 5 3 515 6,90
45 - 49 274 20 241 7 3 3 266 25 215 15 10 1 540 7,20
50 - 54 158 12 136 8 1 1 172 11 128 14 18 1 330 4,40
55 - 59 117 6 101 6 2 2 146 6 100 6 33 1 263 3,50
60 - 64 81 3 70 3 5 0 119 4 68 4 42 1 200 2,70
65 - 69 77 2 68 0 6 1 106 8 43 0 54 1 183 2,50
70 - 74 58 4 46 1 6 1 102 6 33 4 58 1 160 2,10
75 - 79 46 5 30 1 9 1 76 9 15 0 52 0 122 1,60
80 - 84 21 2 11 0 8 0 25 1 3 0 19 2 46 0,60
85+ 8 2 2 0 4 0 24 2 0 0 22 0 32 0,40
Not specified 18 6 9 0 0 3 12 3 6 0 2 1 30 0,40
Total 3 667 1 916 1 627 46 45 33 3 794 1 722 1 637 90 321 24 7 461 100,00
 
0 - 5 354 354 x x x x 312 312 x x x x 666 8,90
6 - 14 649 649 x x x x 631 631 x x x x 1 280 17,20
Productive age 2 355 889 1 391 41 7 27 2 241 740 1 369 76 39 17 4 596 61,60
Post-productive age 291 18 227 5 38 3 598 36 262 14 280 6 889 11,90
                             
Share of population:                          
0 - 5 9,70 x x x x x 8,20 x x x x x 8,90 x
6 - 14 17,70 x x x x x 16,60 x x x x x 17,20 x
Productive age 64,20 x x x x x 59,10 x x x x x 61,60 x
Post-productive age 7,90 x x x x x 15,80 x x x x x 11,90 x
                           
Mean age 29,80 x x x x x 32,40  x x x x x 31,10 x
Explanation of symbols:
    - Symbol (x) means that record in cell is not posible because of logical reasons

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009