Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Poltár Back to district


Population by sex, marital status and age
Age Men Women Population
total single married divorced widowed not declared total single married divorced widowed not declared total percent
0 - 2 117 117 x x x x 105 105 x x x x 222 3,60
3 - 4 58 58 x x x x 80 80 x x x x 138 2,30
5 33 33 x x x x 30 30 x x x x 63 1,00
6 - 9 143 143 x x x x 149 149 x x x x 292 4,80
10 - 14 208 208 x x x x 196 196 x x x x 404 6,60
15 57 57 x x x x 55 55 x x x x 112 1,80
16 - 17 96 96 0 0 0 0 107 106 0 0 0 1 203 3,30
18 - 19 120 118 1 0 0 1 131 121 8 0 0 2 251 4,10
20 - 24 310 253 51 2 0 4 316 196 109 8 0 3 626 10,30
25 - 29 262 123 128 10 0 1 264 71 165 24 2 2 526 8,60
30 - 34 222 44 155 20 0 3 207 26 147 29 3 2 429 7,00
35 - 39 213 24 152 36 0 1 230 25 156 43 4 2 443 7,30
40 - 44 209 18 157 32 0 2 239 12 189 35 2 1 448 7,30
45 - 49 266 14 208 38 6 0 284 18 194 39 29 4 550 9,00
50 - 54 181 4 150 23 2 2 194 9 133 24 28 0 375 6,10
55 - 59 124 8 96 14 4 2 131 3 84 14 28 2 255 4,20
60 - 64 88 6 74 5 2 1 109 6 53 12 38 0 197 3,20
65 - 69 65 4 51 2 7 1 101 1 49 6 45 0 166 2,70
70 - 74 49 0 42 0 5 2 90 2 32 3 52 1 139 2,30
75 - 79 48 4 32 3 9 0 81 4 18 2 57 0 129 2,10
80 - 84 14 2 10 0 2 0 29 0 4 0 23 2 43 0,70
85+ 17 2 6 0 9 0 40 1 2 2 34 1 57 0,90
Not specified 13 7 2 0 0 4 18 5 5 2 1 5 31 0,50
Total 2 913 1 343 1 315 185 46 24 3 186 1 221 1 348 243 346 28 6 099 100,00
 
0 - 5 208 208 x x x x 215 215 x x x x 423 6,90
6 - 14 351 351 x x x x 345 345 x x x x 696 11,40
Productive age 2 060 759 1 098 175 12 16 2 027 639 1 101 202 68 17 4 087 67,00
Post-productive age 281 18 215 10 34 4 581 17 242 39 277 6 862 14,10
                             
Share of population:                          
0 - 5 7,10 x x x x x 6,70 x x x x x 6,90 x
6 - 14 12,00 x x x x x 10,80 x x x x x 11,40 x
Productive age 70,70 x x x x x 63,60 x x x x x 67,00 x
Post-productive age 9,60 x x x x x 18,20 x x x x x 14,10 x
                           
Mean age 33,20 x x x x x 35,70  x x x x x 34,50 x
Explanation of symbols:
    - Symbol (x) means that record in cell is not posible because of logical reasons

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009