Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Turany Back to district


Population by sex, marital status and age
Age Men Women Population
total single married divorced widowed not declared total single married divorced widowed not declared total percent
0 - 2 76 76 x x x x 53 53 x x x x 129 2,90
3 - 4 40 40 x x x x 34 34 x x x x 74 1,70
5 25 25 x x x x 16 16 x x x x 41 0,90
6 - 9 115 115 x x x x 118 118 x x x x 233 5,20
10 - 14 151 151 x x x x 134 134 x x x x 285 6,40
15 39 39 x x x x 32 32 x x x x 71 1,60
16 - 17 56 52 0 0 0 4 55 53 0 0 0 2 111 2,50
18 - 19 69 67 0 1 0 1 55 52 3 0 0 0 124 2,80
20 - 24 178 158 17 3 0 0 200 154 45 0 0 1 378 8,50
25 - 29 185 97 82 3 0 3 200 66 119 14 0 1 385 8,70
30 - 34 166 53 103 10 0 0 154 22 114 15 2 1 320 7,20
35 - 39 141 20 106 14 1 0 121 11 90 16 2 2 262 5,90
40 - 44 149 33 103 12 1 0 147 14 111 17 4 1 296 6,70
45 - 49 169 14 139 14 1 1 178 6 149 15 8 0 347 7,80
50 - 54 151 13 126 10 1 1 163 8 119 17 18 1 314 7,10
55 - 59 105 10 79 9 5 2 149 4 95 14 35 1 254 5,70
60 - 64 112 6 96 7 2 1 115 6 85 2 22 0 227 5,10
65 - 69 85 3 74 3 4 1 91 3 49 3 35 1 176 4,00
70 - 74 84 3 67 0 14 0 109 1 47 3 58 0 193 4,30
75 - 79 49 2 37 0 9 1 79 2 19 0 56 2 128 2,90
80 - 84 17 0 10 1 5 1 27 1 3 0 23 0 44 1,00
85+ 6 0 3 0 3 0 19 0 2 0 16 1 25 0,60
Not specified 13 7 5 0 0 1 14 2 6 1 1 4 27 0,60
Total 2 181 984 1 047 87 46 17 2 263 792 1 056 117 280 18 4 444 100,00
 
0 - 5 141 141 x x x x 103 103 x x x x 244 5,50
6 - 14 266 266 x x x x 252 252 x x x x 518 11,70
Productive age 1 408 556 755 76 9 12 1 305 418 750 94 34 9 2 713 61,00
Post-productive age 353 14 287 11 37 4 589 17 300 22 245 5 942 21,20
                             
Share of population:                          
0 - 5 6,50 x x x x x 4,60 x x x x x 5,50 x
6 - 14 12,20 x x x x x 11,10 x x x x x 11,70 x
Productive age 64,60 x x x x x 57,70 x x x x x 61,00 x
Post-productive age 16,20 x x x x x 26,00 x x x x x 21,20 x
                           
Mean age 36,30 x x x x x 39,10  x x x x x 37,70 x
Explanation of symbols:
    - Symbol (x) means that record in cell is not posible because of logical reasons

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009