Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Beluša Back to district


Population by sex, marital status and age
Age Men Women Population
total single married divorced widowed not declared total single married divorced widowed not declared total percent
0 - 2 81 81 x x x x 93 93 x x x x 174 2,90
3 - 4 53 53 x x x x 50 50 x x x x 103 1,70
5 40 40 x x x x 36 36 x x x x 76 1,30
6 - 9 163 163 x x x x 147 147 x x x x 310 5,10
10 - 14 234 234 x x x x 243 243 x x x x 477 7,90
15 60 60 x x x x 52 52 x x x x 112 1,90
16 - 17 94 90 0 0 0 4 104 98 0 0 0 6 198 3,30
18 - 19 105 100 1 0 0 4 100 98 1 0 0 1 205 3,40
20 - 24 266 233 31 0 0 2 256 177 74 2 0 3 522 8,60
25 - 29 261 140 114 2 0 5 206 61 134 5 2 4 467 7,70
30 - 34 198 55 125 15 0 3 206 27 160 15 2 2 404 6,70
35 - 39 221 53 160 5 0 3 214 16 172 15 8 3 435 7,20
40 - 44 242 34 194 12 0 2 220 8 187 15 10 0 462 7,60
45 - 49 240 20 200 16 2 2 215 10 178 11 16 0 455 7,50
50 - 54 177 10 153 11 2 1 180 11 140 5 20 4 357 5,90
55 - 59 120 8 105 3 3 1 148 5 104 9 29 1 268 4,40
60 - 64 119 6 107 1 4 1 143 5 104 1 32 1 262 4,30
65 - 69 100 7 85 0 7 1 149 6 79 1 62 1 249 4,10
70 - 74 76 3 60 1 12 0 146 23 42 2 76 3 222 3,70
75 - 79 48 4 34 1 9 0 117 14 20 1 81 1 165 2,70
80 - 84 24 0 18 0 6 0 47 4 4 0 39 0 71 1,20
85+ 14 1 7 0 6 0 34 4 0 0 29 1 48 0,80
Not specified 4 2 1 0 0 1 6 3 1 0 0 2 10 0,20
Total 2 940 1 397 1 395 67 51 30 3 112 1 191 1 400 82 406 33 6 052 100,00
 
0 - 5 174 174 x x x x 179 179 x x x x 353 5,80
6 - 14 397 397 x x x x 390 390 x x x x 787 13,00
Productive age 1 984 803 1 083 64 7 27 1 753 558 1 046 68 58 23 3 737 61,70
Post-productive age 381 21 311 3 44 2 784 61 353 14 348 8 1 165 19,20
                             
Share of population:                          
0 - 5 5,90 x x x x x 5,80 x x x x x 5,80 x
6 - 14 13,50 x x x x x 12,50 x x x x x 13,00 x
Productive age 67,50 x x x x x 56,30 x x x x x 61,70 x
Post-productive age 13,00 x x x x x 25,20 x x x x x 19,20 x
                           
Mean age 34,60 x x x x x 38,10  x x x x x 36,40 x
Explanation of symbols:
    - Symbol (x) means that record in cell is not posible because of logical reasons

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009