Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Hnúšťa Back to district


Population by sex, marital status and age
Age Men Women Population
total single married divorced widowed not declared total single married divorced widowed not declared total percent
0 - 2 132 132 x x x x 147 147 x x x x 279 3,70
3 - 4 100 100 x x x x 107 107 x x x x 207 2,70
5 59 59 x x x x 44 44 x x x x 103 1,40
6 - 9 225 225 x x x x 201 201 x x x x 426 5,60
10 - 14 271 271 x x x x 281 281 x x x x 552 7,30
15 67 67 x x x x 63 63 x x x x 130 1,70
16 - 17 148 143 0 0 0 5 143 139 0 0 0 4 291 3,90
18 - 19 136 131 0 0 0 5 138 129 6 0 1 2 274 3,60
20 - 24 342 285 47 4 0 6 305 198 95 8 0 4 647 8,60
25 - 29 359 168 175 15 0 1 315 72 212 26 1 4 674 8,90
30 - 34 260 63 169 24 1 3 242 37 173 30 0 2 502 6,60
35 - 39 243 43 178 19 1 2 268 19 207 33 7 2 511 6,80
40 - 44 304 31 228 41 0 4 292 20 222 34 12 4 596 7,90
45 - 49 265 21 208 31 4 1 293 21 197 41 29 5 558 7,40
50 - 54 247 24 192 23 6 2 239 12 176 22 28 1 486 6,40
55 - 59 134 13 103 13 5 0 156 5 95 12 44 0 290 3,80
60 - 64 99 9 71 10 7 2 138 5 80 8 45 0 237 3,10
65 - 69 97 3 79 4 11 0 130 4 57 6 63 0 227 3,00
70 - 74 85 3 60 3 18 1 146 3 53 4 83 3 231 3,10
75 - 79 66 6 36 3 20 1 112 4 18 3 85 2 178 2,40
80 - 84 31 0 20 0 9 2 49 2 6 1 38 2 80 1,10
85+ 17 0 6 0 11 0 38 5 3 0 30 0 55 0,70
Not specified 15 4 9 1 1 0 8 0 7 0 0 1 23 0,30
Total 3 702 1 801 1 581 191 94 35 3 855 1 518 1 607 228 466 36 7 557 100,00
 
0 - 5 291 291 x x x x 298 298 x x x x 589 7,80
6 - 14 496 496 x x x x 482 482 x x x x 978 12,90
Productive age 2 505 989 1 300 170 17 29 2 298 710 1 288 194 78 28 4 803 63,60
Post-productive age 395 21 272 20 76 6 769 28 312 34 388 7 1 164 15,40
                             
Share of population:                          
0 - 5 7,90 x x x x x 7,70 x x x x x 7,80 x
6 - 14 13,40 x x x x x 12,50 x x x x x 12,90 x
Productive age 67,70 x x x x x 59,60 x x x x x 63,60 x
Post-productive age 10,70 x x x x x 19,90 x x x x x 15,40 x
                           
Mean age 33,00 x x x x x 35,70  x x x x x 34,40 x
Explanation of symbols:
    - Symbol (x) means that record in cell is not posible because of logical reasons

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009