Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Tisovec Back to district


Population by sex, marital status and age
Age Men Women Population
total single married divorced widowed not declared total single married divorced widowed not declared total percent
0 - 2 62 62 x x x x 69 69 x x x x 131 3,10
3 - 4 43 43 x x x x 52 52 x x x x 95 2,30
5 18 18 x x x x 24 24 x x x x 42 1,00
6 - 9 98 98 x x x x 73 73 x x x x 171 4,10
10 - 14 125 125 x x x x 119 119 x x x x 244 5,80
15 24 24 x x x x 27 27 x x x x 51 1,20
16 - 17 56 54 0 0 0 2 57 57 0 0 0 0 113 2,70
18 - 19 65 63 1 0 0 1 67 66 1 0 0 0 132 3,10
20 - 24 193 166 26 0 0 1 195 144 46 3 1 1 388 9,20
25 - 29 187 87 95 4 0 1 183 62 110 9 0 2 370 8,80
30 - 34 145 44 86 13 0 2 112 14 84 10 3 1 257 6,10
35 - 39 125 30 78 17 0 0 131 10 96 21 4 0 256 6,10
40 - 44 150 27 104 16 3 0 154 8 124 12 9 1 304 7,20
45 - 49 185 17 144 18 5 1 176 10 125 20 17 4 361 8,60
50 - 54 161 11 130 17 3 0 171 8 129 15 19 0 332 7,90
55 - 59 112 8 89 12 1 2 104 3 68 8 24 1 216 5,10
60 - 64 68 6 47 5 10 0 84 5 40 5 33 1 152 3,60
65 - 69 60 8 45 3 4 0 93 2 36 6 47 2 153 3,60
70 - 74 58 2 39 3 13 1 98 3 39 4 52 0 156 3,70
75 - 79 51 2 36 0 13 0 114 4 20 2 86 2 165 3,90
80 - 84 19 0 10 0 9 0 48 3 2 1 42 0 67 1,60
85+ 16 0 8 0 8 0 40 1 1 1 37 0 56 1,30
Not specified 2 2 0 0 0 0 1 1 0 0 0 0 3 0,10
Total 2 023 897 938 108 69 11 2 192 765 921 117 374 15 4 215 100,00
 
0 - 5 123 123 x x x x 145 145 x x x x 268 6,40
6 - 14 223 223 x x x x 192 192 x x x x 415 9,80
Productive age 1 403 531 753 97 12 10 1 273 406 715 90 53 9 2 676 63,50
Post-productive age 272 18 185 11 57 1 581 21 206 27 321 6 853 20,20
                             
Share of population:                          
0 - 5 6,10 x x x x x 6,60 x x x x x 6,40 x
6 - 14 11,00 x x x x x 8,80 x x x x x 9,80 x
Productive age 69,40 x x x x x 58,10 x x x x x 63,50 x
Post-productive age 13,40 x x x x x 26,50 x x x x x 20,20 x
                           
Mean age 36,50 x x x x x 40,10  x x x x x 38,40 x
Explanation of symbols:
    - Symbol (x) means that record in cell is not posible because of logical reasons

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009