Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Kremnica Back to district


Population by sex, marital status and age
Age Men Women Population
total single married divorced widowed not declared total single married divorced widowed not declared total percent
0 - 2 67 67 x x x x 69 69 x x x x 136 2,30
3 - 4 52 52 x x x x 44 44 x x x x 96 1,60
5 26 26 x x x x 32 32 x x x x 58 1,00
6 - 9 124 124 x x x x 129 129 x x x x 253 4,30
10 - 14 180 180 x x x x 209 209 x x x x 389 6,70
15 45 45 x x x x 34 34 x x x x 79 1,40
16 - 17 124 116 1 0 0 7 85 81 0 0 0 4 209 3,60
18 - 19 110 105 2 0 0 3 93 90 1 0 0 2 203 3,50
20 - 24 277 248 24 0 0 5 245 179 57 3 0 6 522 9,00
25 - 29 229 128 87 10 0 4 202 74 114 12 0 2 431 7,40
30 - 34 193 67 107 12 0 7 158 28 102 20 1 7 351 6,00
35 - 39 189 37 133 14 3 2 174 17 124 25 2 6 363 6,20
40 - 44 176 26 116 30 2 2 238 12 177 40 4 5 414 7,10
45 - 49 244 21 184 33 3 3 227 13 172 28 13 1 471 8,10
50 - 54 206 7 173 23 2 1 255 17 192 26 20 0 461 7,90
55 - 59 179 8 148 14 8 1 174 8 111 22 32 1 353 6,10
60 - 64 102 6 81 7 8 0 152 3 97 4 46 2 254 4,40
65 - 69 117 4 95 5 11 2 141 9 67 12 52 1 258 4,40
70 - 74 91 5 74 0 11 1 123 8 37 5 72 1 214 3,70
75 - 79 37 2 23 1 11 0 111 9 18 3 79 2 148 2,50
80 - 84 20 2 12 0 6 0 39 4 1 0 34 0 59 1,00
85+ 10 0 5 0 5 0 48 7 5 0 36 0 58 1,00
Not specified 21 6 9 0 1 5 21 5 9 2 2 3 42 0,70
Total 2 819 1 282 1 274 149 71 43 3 003 1 081 1 284 202 393 43 5 822 100,00
 
0 - 5 145 145 x x x x 145 145 x x x x 290 5,00
6 - 14 304 304 x x x x 338 338 x x x x 642 11,00
Productive age 1 972 808 975 136 18 35 1 711 545 939 154 40 33 3 683 63,30
Post-productive age 377 19 290 13 52 3 788 48 336 46 351 7 1 165 20,00
                             
Share of population:                          
0 - 5 5,10 x x x x x 4,80 x x x x x 5,00 x
6 - 14 10,80 x x x x x 11,30 x x x x x 11,00 x
Productive age 70,00 x x x x x 57,00 x x x x x 63,30 x
Post-productive age 13,40 x x x x x 26,20 x x x x x 20,00 x
                           
Mean age 36,10 x x x x x 39,90  x x x x x 38,00 x
Explanation of symbols:
    - Symbol (x) means that record in cell is not posible because of logical reasons

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009