Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Belá Back to district


Population by sex, marital status and age
Age Men Women Population
total single married divorced widowed not declared total single married divorced widowed not declared total percent
0 - 2 61 61 x x x x 77 77 x x x x 138 4,20
3 - 4 48 48 x x x x 55 55 x x x x 103 3,10
5 23 23 x x x x 21 21 x x x x 44 1,30
6 - 9 113 113 x x x x 117 117 x x x x 230 7,00
10 - 14 149 149 x x x x 151 151 x x x x 300 9,10
15 25 25 x x x x 27 27 x x x x 52 1,60
16 - 17 40 39 0 0 0 1 49 49 0 0 0 0 89 2,70
18 - 19 74 72 2 0 0 0 43 43 0 0 0 0 117 3,50
20 - 24 146 115 30 0 0 1 145 85 58 2 0 0 291 8,80
25 - 29 141 52 86 3 0 0 136 29 104 2 0 1 277 8,40
30 - 34 125 25 95 4 0 1 101 7 87 6 0 1 226 6,80
35 - 39 110 20 83 6 1 0 96 9 86 0 0 1 206 6,20
40 - 44 139 23 113 3 0 0 132 8 119 2 3 0 271 8,20
45 - 49 113 21 89 2 0 1 92 4 75 5 8 0 205 6,20
50 - 54 95 16 70 8 1 0 80 7 68 1 4 0 175 5,30
55 - 59 59 7 49 1 0 2 58 0 51 1 6 0 117 3,50
60 - 64 60 10 46 2 2 0 46 2 28 1 15 0 106 3,20
65 - 69 45 6 32 0 6 1 62 0 29 1 31 1 107 3,20
70 - 74 41 4 31 1 5 0 71 4 21 2 39 5 112 3,40
75 - 79 24 2 14 0 8 0 48 3 9 1 35 0 72 2,20
80 - 84 10 0 7 0 3 0 30 0 6 0 24 0 40 1,20
85+ 5 1 3 0 1 0 19 1 3 0 15 0 24 0,70
Not specified 0 0 0 0 0 0 1 0 1 0 0 0 1 0,00
Total 1 646 832 750 30 27 7 1 657 699 745 24 180 9 3 303 100,00
 
0 - 5 132 132 x x x x 153 153 x x x x 285 8,60
6 - 14 262 262 x x x x 268 268 x x x x 530 16,00
Productive age 1 067 415 617 27 2 6 901 268 597 18 15 3 1 968 59,60
Post-productive age 185 23 133 3 25 1 334 10 147 6 165 6 519 15,70
                             
Share of population:                          
0 - 5 8,00 x x x x x 9,20 x x x x x 8,60 x
6 - 14 15,90 x x x x x 16,20 x x x x x 16,00 x
Productive age 64,80 x x x x x 54,40 x x x x x 59,60 x
Post-productive age 11,20 x x x x x 20,20 x x x x x 15,70 x
                           
Mean age 32,50 x x x x x 34,30  x x x x x 33,40 x
Explanation of symbols:
    - Symbol (x) means that record in cell is not posible because of logical reasons

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009