Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Divina Back to district


Population by sex, marital status and age
Age Men Women Population
total single married divorced widowed not declared total single married divorced widowed not declared total percent
0 - 2 48 48 x x x x 32 32 x x x x 80 3,20
3 - 4 30 30 x x x x 44 44 x x x x 74 2,90
5 24 24 x x x x 19 19 x x x x 43 1,70
6 - 9 79 79 x x x x 97 97 x x x x 176 7,00
10 - 14 108 108 x x x x 82 82 x x x x 190 7,50
15 23 23 x x x x 16 16 x x x x 39 1,50
16 - 17 33 32 0 0 0 1 38 38 0 0 0 0 71 2,80
18 - 19 28 27 1 0 0 0 42 41 1 0 0 0 70 2,80
20 - 24 104 83 19 0 0 2 112 67 44 0 0 1 216 8,50
25 - 29 113 53 58 1 0 1 87 18 68 1 0 0 200 7,90
30 - 34 96 31 64 1 0 0 80 11 64 4 0 1 176 7,00
35 - 39 100 22 75 2 1 0 79 9 65 1 2 2 179 7,10
40 - 44 110 41 56 8 1 4 76 4 68 2 2 0 186 7,40
45 - 49 106 22 76 7 1 0 74 3 64 4 3 0 180 7,10
50 - 54 67 12 50 3 2 0 56 2 41 2 11 0 123 4,90
55 - 59 49 12 34 0 3 0 45 0 37 1 7 0 94 3,70
60 - 64 42 3 35 1 3 0 64 1 38 3 22 0 106 4,20
65 - 69 40 3 34 0 3 0 64 0 33 1 30 0 104 4,10
70 - 74 37 2 29 0 6 0 70 4 22 0 43 1 107 4,20
75 - 79 21 2 15 0 4 0 51 2 5 1 43 0 72 2,80
80 - 84 5 0 2 0 3 0 13 2 0 0 11 0 18 0,70
85+ 6 0 2 0 4 0 12 1 1 0 10 0 18 0,70
Not specified 5 2 3 0 0 0 1 0 0 0 1 0 6 0,20
Total 1 274 659 553 23 31 8 1 254 493 551 20 185 5 2 528 100,00
 
0 - 5 102 102 x x x x 95 95 x x x x 197 7,80
6 - 14 187 187 x x x x 179 179 x x x x 366 14,50
Productive age 829 358 433 22 8 8 660 209 415 14 18 4 1 489 58,90
Post-productive age 151 10 117 1 23 0 319 10 136 6 166 1 470 18,60
                             
Share of population:                          
0 - 5 8,00 x x x x x 7,60 x x x x x 7,80 x
6 - 14 14,70 x x x x x 14,30 x x x x x 14,50 x
Productive age 65,10 x x x x x 52,60 x x x x x 58,90 x
Post-productive age 11,90 x x x x x 25,40 x x x x x 18,60 x
                           
Mean age 33,60 x x x x x 36,70  x x x x x 35,20 x
Explanation of symbols:
    - Symbol (x) means that record in cell is not posible because of logical reasons

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009