Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Rajec Back to district


Population by sex, marital status and age
Age Men Women Population
total single married divorced widowed not declared total single married divorced widowed not declared total percent
0 - 2 105 105 x x x x 89 89 x x x x 194 3,20
3 - 4 66 66 x x x x 71 71 x x x x 137 2,30
5 34 34 x x x x 46 46 x x x x 80 1,30
6 - 9 199 199 x x x x 190 190 x x x x 389 6,40
10 - 14 281 281 x x x x 319 319 x x x x 600 9,90
15 64 64 x x x x 71 71 x x x x 135 2,20
16 - 17 125 122 0 0 0 3 97 96 0 0 0 1 222 3,70
18 - 19 113 112 0 0 0 1 113 113 0 0 0 0 226 3,70
20 - 24 276 254 21 0 0 1 228 166 61 1 0 0 504 8,30
25 - 29 241 129 107 4 0 1 232 82 141 7 1 1 473 7,80
30 - 34 183 39 131 13 0 0 229 21 200 8 0 0 412 6,80
35 - 39 261 20 227 13 0 1 230 17 197 9 6 1 491 8,10
40 - 44 240 24 198 13 2 3 212 16 168 15 11 2 452 7,40
45 - 49 214 24 176 12 1 1 241 20 190 16 12 3 455 7,50
50 - 54 196 11 172 10 3 0 184 13 145 6 20 0 380 6,30
55 - 59 109 11 89 4 4 1 114 8 81 6 19 0 223 3,70
60 - 64 75 2 67 2 4 0 86 8 58 1 19 0 161 2,70
65 - 69 61 2 51 1 7 0 96 5 42 7 42 0 157 2,60
70 - 74 55 1 38 0 14 2 92 6 33 1 52 0 147 2,40
75 - 79 35 1 26 0 7 1 64 5 16 1 41 1 99 1,60
80 - 84 22 1 14 0 7 0 18 0 2 0 15 1 40 0,70
85+ 9 1 1 0 7 0 39 3 1 0 35 0 48 0,80
Not specified 25 12 12 1 0 0 24 7 11 3 3 0 49 0,80
Total 2 989 1 515 1 330 73 56 15 3 085 1 372 1 346 81 276 10 6 074 100,00
 
0 - 5 205 205 x x x x 206 206 x x x x 411 6,80
6 - 14 480 480 x x x x 509 509 x x x x 989 16,30
Productive age 2 022 810 1 121 69 10 12 1 837 615 1 102 62 50 8 3 859 63,50
Post-productive age 257 8 197 3 46 3 509 35 233 16 223 2 766 12,60
                             
Share of population:                          
0 - 5 6,90 x x x x x 6,70 x x x x x 6,80 x
6 - 14 16,10 x x x x x 16,50 x x x x x 16,30 x
Productive age 67,60 x x x x x 59,50 x x x x x 63,50 x
Post-productive age 8,60 x x x x x 16,50 x x x x x 12,60 x
                           
Mean age 31,80 x x x x x 33,90  x x x x x 32,90 x
Explanation of symbols:
    - Symbol (x) means that record in cell is not posible because of logical reasons

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009