Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Krupina Back to district


Population by sex, marital status and age
Age Men Women Population
total single married divorced widowed not declared total single married divorced widowed not declared total percent
0 - 2 123 123 x x x x 102 102 x x x x 225 2,80
3 - 4 98 98 x x x x 97 97 x x x x 195 2,40
5 49 49 x x x x 48 48 x x x x 97 1,20
6 - 9 191 191 x x x x 212 212 x x x x 403 5,00
10 - 14 297 297 x x x x 293 293 x x x x 590 7,40
15 76 76 x x x x 71 71 x x x x 147 1,80
16 - 17 134 125 0 0 0 9 135 129 0 0 0 6 269 3,40
18 - 19 134 128 3 0 0 3 144 134 7 0 0 3 278 3,50
20 - 24 375 332 39 1 0 3 317 225 88 2 0 2 692 8,70
25 - 29 318 151 151 9 0 7 336 92 220 21 1 2 654 8,20
30 - 34 250 58 174 16 1 1 250 28 189 23 7 3 500 6,30
35 - 39 296 52 220 24 0 0 273 22 216 30 3 2 569 7,10
40 - 44 297 40 220 34 2 1 290 14 231 34 6 5 587 7,30
45 - 49 291 24 240 20 3 4 312 23 236 29 21 3 603 7,50
50 - 54 278 22 227 17 8 4 250 6 195 18 29 2 528 6,60
55 - 59 156 7 128 14 6 1 236 13 144 22 56 1 392 4,90
60 - 64 140 1 124 7 6 2 188 6 106 14 60 2 328 4,10
65 - 69 112 4 93 7 8 0 163 10 75 7 70 1 275 3,40
70 - 74 95 6 67 1 20 1 161 9 50 2 98 2 256 3,20
75 - 79 78 5 56 0 17 0 144 9 25 3 106 1 222 2,80
80 - 84 26 2 11 0 12 1 69 3 6 2 58 0 95 1,20
85+ 18 2 8 0 8 0 44 0 0 0 43 1 62 0,80
Not specified 8 2 5 1 0 0 16 5 7 0 3 1 24 0,30
Total 3 840 1 795 1 766 151 91 37 4 151 1 551 1 795 207 561 37 7 991 100,00
 
0 - 5 270 270 x x x x 247 247 x x x x 517 6,50
6 - 14 488 488 x x x x 505 505 x x x x 993 12,40
Productive age 2 605 1 015 1 402 135 20 33 2 378 744 1 382 157 67 28 4 983 62,40
Post-productive age 469 20 359 15 71 4 1 005 50 406 50 491 8 1 474 18,40
                             
Share of population:                          
0 - 5 7,00 x x x x x 6,00 x x x x x 6,50 x
6 - 14 12,70 x x x x x 12,20 x x x x x 12,40 x
Productive age 67,80 x x x x x 57,30 x x x x x 62,40 x
Post-productive age 12,20 x x x x x 24,20 x x x x x 18,40 x
                           
Mean age 34,30 x x x x x 37,70  x x x x x 36,10 x
Explanation of symbols:
    - Symbol (x) means that record in cell is not posible because of logical reasons

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009