Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Družstevná pri Hornáde Back to district


Population by sex, marital status and age
Age Men Women Population
total single married divorced widowed not declared total single married divorced widowed not declared total percent
0 - 2 85 85 x x x x 69 69 x x x x 154 4,80
3 - 4 52 52 x x x x 41 41 x x x x 93 2,90
5 21 21 x x x x 20 20 x x x x 41 1,30
6 - 9 101 101 x x x x 73 73 x x x x 174 5,40
10 - 14 115 115 x x x x 130 130 x x x x 245 7,60
15 22 22 x x x x 20 20 x x x x 42 1,30
16 - 17 54 51 0 0 0 3 46 46 0 0 0 0 100 3,10
18 - 19 47 47 0 0 0 0 49 47 1 0 0 1 96 3,00
20 - 24 143 121 19 0 0 3 138 92 45 0 0 1 281 8,70
25 - 29 153 70 79 2 0 2 168 53 105 5 0 5 321 9,90
30 - 34 123 34 88 1 0 0 106 12 84 9 0 1 229 7,10
35 - 39 112 26 81 4 1 0 100 10 84 3 1 2 212 6,50
40 - 44 97 26 70 1 0 0 92 4 70 10 7 1 189 5,80
45 - 49 119 19 95 2 2 1 115 5 93 7 8 2 234 7,20
50 - 54 109 12 87 7 1 2 111 6 93 4 7 1 220 6,80
55 - 59 71 1 64 3 1 2 70 1 57 4 8 0 141 4,40
60 - 64 64 2 54 2 3 3 65 0 39 2 23 1 129 4,00
65 - 69 42 3 34 0 5 0 72 2 36 3 31 0 114 3,50
70 - 74 46 0 39 0 7 0 55 3 21 0 31 0 101 3,10
75 - 79 19 0 13 0 6 0 46 1 10 0 34 1 65 2,00
80 - 84 17 0 6 0 11 0 15 1 2 0 12 0 32 1,00
85+ 7 0 3 0 4 0 11 1 0 0 10 0 18 0,60
Not specified 5 2 1 0 0 2 2 1 1 0 0 0 7 0,20
Total 1 624 810 733 22 41 18 1 614 638 741 47 172 16 3 238 100,00
 
0 - 5 158 158 x x x x 130 130 x x x x 288 8,90
6 - 14 216 216 x x x x 203 203 x x x x 419 12,90
Productive age 1 050 429 583 20 5 13 945 295 575 38 23 14 1 995 61,60
Post-productive age 195 5 149 2 36 3 334 9 165 9 149 2 529 16,30
                             
Share of population:                          
0 - 5 9,70 x x x x x 8,10 x x x x x 8,90 x
6 - 14 13,30 x x x x x 12,60 x x x x x 12,90 x
Productive age 64,70 x x x x x 58,60 x x x x x 61,60 x
Post-productive age 12,00 x x x x x 20,70 x x x x x 16,30 x
                           
Mean age 33,20 x x x x x 35,60  x x x x x 34,40 x
Explanation of symbols:
    - Symbol (x) means that record in cell is not posible because of logical reasons

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009