Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Moldava nad Bodvou Back to district


Population by sex, marital status and age
Age Men Women Population
total single married divorced widowed not declared total single married divorced widowed not declared total percent
0 - 2 222 222 x x x x 187 187 x x x x 409 4,30
3 - 4 133 133 x x x x 125 125 x x x x 258 2,70
5 55 55 x x x x 63 63 x x x x 118 1,20
6 - 9 269 269 x x x x 298 298 x x x x 567 6,00
10 - 14 400 400 x x x x 416 416 x x x x 816 8,60
15 88 88 x x x x 73 73 x x x x 161 1,70
16 - 17 176 161 0 0 0 15 158 153 0 0 0 5 334 3,50
18 - 19 177 172 0 0 0 5 171 163 4 0 0 4 348 3,70
20 - 24 428 368 48 0 0 12 432 282 136 4 1 9 860 9,00
25 - 29 395 164 212 12 0 7 399 100 271 22 1 5 794 8,30
30 - 34 343 87 231 19 0 6 322 35 254 26 3 4 665 7,00
35 - 39 351 58 264 23 3 3 370 33 284 37 10 6 721 7,60
40 - 44 374 38 306 20 2 8 404 28 301 50 20 5 778 8,20
45 - 49 376 32 303 35 3 3 356 19 270 43 16 8 732 7,70
50 - 54 268 15 219 25 8 1 254 7 188 27 27 5 522 5,50
55 - 59 173 8 148 8 7 2 213 8 127 21 55 2 386 4,10
60 - 64 142 9 110 10 12 1 196 4 100 12 75 5 338 3,50
65 - 69 98 3 82 2 9 2 146 2 64 8 69 3 244 2,60
70 - 74 83 1 63 4 15 0 120 4 36 6 74 0 203 2,10
75 - 79 43 2 34 1 6 0 88 1 19 2 66 0 131 1,40
80 - 84 17 0 10 0 7 0 32 4 2 0 25 1 49 0,50
85+ 15 1 6 0 8 0 29 1 0 0 27 1 44 0,50
Not specified 25 12 9 1 0 3 22 5 11 3 1 2 47 0,50
Total 4 651 2 298 2 045 160 80 68 4 874 2 011 2 067 261 470 65 9 525 100,00
 
0 - 5 410 410 x x x x 375 375 x x x x 785 8,20
6 - 14 669 669 x x x x 714 714 x x x x 1 383 14,50
Productive age 3 149 1 191 1 731 142 23 62 2 939 893 1 708 209 78 51 6 088 63,90
Post-productive age 398 16 305 17 57 3 824 24 348 49 391 12 1 222 12,80
                             
Share of population:                          
0 - 5 8,80 x x x x x 7,70 x x x x x 8,20 x
6 - 14 14,40 x x x x x 14,60 x x x x x 14,50 x
Productive age 67,70 x x x x x 60,30 x x x x x 63,90 x
Post-productive age 8,60 x x x x x 16,90 x x x x x 12,80 x
                           
Mean age 31,50 x x x x x 33,60  x x x x x 32,60 x
Explanation of symbols:
    - Symbol (x) means that record in cell is not posible because of logical reasons

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009