Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Sobrance Back to district


Population by sex, marital status and age
Age Men Women Population
total single married divorced widowed not declared total single married divorced widowed not declared total percent
0 - 2 103 103 x x x x 118 118 x x x x 221 3,50
3 - 4 77 77 x x x x 67 67 x x x x 144 2,30
5 44 44 x x x x 36 36 x x x x 80 1,30
6 - 9 211 211 x x x x 215 215 x x x x 426 6,80
10 - 14 312 312 x x x x 313 313 x x x x 625 10,00
15 52 52 x x x x 64 64 x x x x 116 1,90
16 - 17 119 118 0 0 0 1 113 109 1 0 0 3 232 3,70
18 - 19 108 103 3 0 0 2 107 98 6 1 0 2 215 3,40
20 - 24 300 256 41 0 0 3 249 161 78 4 1 5 549 8,80
25 - 29 221 92 119 6 0 4 261 68 174 6 0 13 482 7,70
30 - 34 225 33 169 18 0 5 247 20 198 20 2 7 472 7,50
35 - 39 256 27 217 8 1 3 265 14 229 13 4 5 521 8,30
40 - 44 218 11 199 6 0 2 233 17 196 8 8 4 451 7,20
45 - 49 225 7 208 6 0 4 216 3 183 10 18 2 441 7,00
50 - 54 179 10 155 6 5 3 163 4 129 7 17 6 342 5,50
55 - 59 105 3 95 2 5 0 125 6 77 8 32 2 230 3,70
60 - 64 81 2 67 6 6 0 126 2 78 7 37 2 207 3,30
65 - 69 65 1 57 1 5 1 104 0 52 2 48 2 169 2,70
70 - 74 58 0 48 0 9 1 80 4 21 1 51 3 138 2,20
75 - 79 37 1 32 0 4 0 67 2 13 2 49 1 104 1,70
80 - 84 6 1 1 0 3 1 37 1 4 0 32 0 43 0,70
85+ 10 0 8 0 2 0 17 1 1 0 15 0 27 0,40
Not specified 17 6 7 2 0 2 10 3 5 0 1 1 27 0,40
Total 3 029 1 470 1 426 61 40 32 3 233 1 326 1 445 89 315 58 6 262 100,00
 
0 - 5 224 224 x x x x 221 221 x x x x 445 7,10
6 - 14 523 523 x x x x 528 528 x x x x 1 051 16,80
Productive age 2 008 712 1 206 52 11 27 1 918 558 1 194 69 50 47 3 926 62,70
Post-productive age 257 5 213 7 29 3 556 16 246 20 264 10 813 13,00
                             
Share of population:                          
0 - 5 7,40 x x x x x 6,80 x x x x x 7,10 x
6 - 14 17,30 x x x x x 16,30 x x x x x 16,80 x
Productive age 66,30 x x x x x 59,30 x x x x x 62,70 x
Post-productive age 8,50 x x x x x 17,20 x x x x x 13,00 x
                           
Mean age 31,20 x x x x x 33,60  x x x x x 32,40 x
Explanation of symbols:
    - Symbol (x) means that record in cell is not posible because of logical reasons

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009