Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Lendak Back to district


Population by sex, marital status and age
Age Men Women Population
total single married divorced widowed not declared total single married divorced widowed not declared total percent
0 - 2 141 141 x x x x 131 131 x x x x 272 6,10
3 - 4 110 110 x x x x 88 88 x x x x 198 4,40
5 55 55 x x x x 47 47 x x x x 102 2,30
6 - 9 217 217 x x x x 209 209 x x x x 426 9,50
10 - 14 257 257 x x x x 261 261 x x x x 518 11,60
15 49 49 x x x x 51 51 x x x x 100 2,20
16 - 17 94 93 0 0 0 1 98 93 1 0 0 4 192 4,30
18 - 19 108 102 2 0 0 4 75 63 10 0 0 2 183 4,10
20 - 24 228 162 58 0 0 8 212 83 122 0 0 7 440 9,80
25 - 29 217 76 135 0 0 6 185 27 154 0 0 4 402 9,00
30 - 34 176 32 137 2 0 5 129 13 113 1 2 0 305 6,80
35 - 39 150 34 113 0 3 0 131 11 110 2 4 4 281 6,30
40 - 44 124 12 104 4 2 2 101 2 90 1 5 3 225 5,00
45 - 49 118 20 92 4 0 2 97 5 73 1 14 4 215 4,80
50 - 54 80 7 64 1 6 2 75 1 59 0 15 0 155 3,50
55 - 59 59 2 54 0 3 0 65 1 48 0 14 2 124 2,80
60 - 64 37 2 33 0 2 0 50 0 32 0 17 1 87 1,90
65 - 69 32 0 31 0 1 0 53 2 22 1 27 1 85 1,90
70 - 74 30 2 23 1 3 1 45 2 15 0 27 1 75 1,70
75 - 79 14 0 10 0 3 1 33 2 8 1 22 0 47 1,10
80 - 84 7 0 6 0 1 0 11 0 2 0 9 0 18 0,40
85+ 3 0 2 0 1 0 12 0 0 0 9 3 15 0,30
Not specified 6 1 2 0 0 3 2 0 2 0 0 0 8 0,20
Total 2 312 1 374 866 12 25 35 2 161 1 092 861 7 165 36 4 473 100,00
 
0 - 5 306 306 x x x x 266 266 x x x x 572 12,80
6 - 14 474 474 x x x x 470 470 x x x x 944 21,10
Productive age 1 403 589 759 11 14 30 1 154 349 732 5 40 28 2 557 57,20
Post-productive age 123 4 105 1 11 2 269 7 127 2 125 8 392 8,80
                             
Share of population:                          
0 - 5 13,20 x x x x x 12,30 x x x x x 12,80 x
6 - 14 20,50 x x x x x 21,70 x x x x x 21,10 x
Productive age 60,70 x x x x x 53,40 x x x x x 57,20 x
Post-productive age 5,30 x x x x x 12,40 x x x x x 8,80 x
                           
Mean age 25,90 x x x x x 27,60  x x x x x 26,70 x
Explanation of symbols:
    - Symbol (x) means that record in cell is not posible because of logical reasons

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009