Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Ľubica Back to district


Population by sex, marital status and age
Age Men Women Population
total single married divorced widowed not declared total single married divorced widowed not declared total percent
0 - 2 100 100 x x x x 86 86 x x x x 186 5,10
3 - 4 65 65 x x x x 51 51 x x x x 116 3,20
5 26 26 x x x x 28 28 x x x x 54 1,50
6 - 9 126 126 x x x x 120 120 x x x x 246 6,70
10 - 14 133 133 x x x x 146 146 x x x x 279 7,60
15 29 29 x x x x 35 35 x x x x 64 1,70
16 - 17 62 58 0 0 0 4 61 57 0 0 0 4 123 3,30
18 - 19 55 53 0 0 0 2 60 49 11 0 0 0 115 3,10
20 - 24 195 149 42 0 0 4 189 98 86 1 0 4 384 10,40
25 - 29 164 69 92 0 0 3 159 48 105 2 1 3 323 8,80
30 - 34 140 28 100 6 0 6 119 18 94 6 0 1 259 7,00
35 - 39 99 23 69 5 0 2 82 15 59 4 3 1 181 4,90
40 - 44 95 17 72 6 0 0 109 8 86 7 6 2 204 5,50
45 - 49 130 18 102 6 2 2 107 6 89 2 8 2 237 6,40
50 - 54 106 15 82 4 3 2 104 7 77 3 14 3 210 5,70
55 - 59 71 9 51 4 5 2 79 1 56 0 21 1 150 4,10
60 - 64 70 3 58 3 4 2 82 0 52 2 26 2 152 4,10
65 - 69 48 2 41 0 5 0 67 0 32 1 33 1 115 3,10
70 - 74 35 1 28 0 4 2 61 2 21 0 38 0 96 2,60
75 - 79 36 1 24 0 9 2 55 5 11 0 38 1 91 2,50
80 - 84 12 1 7 0 4 0 25 1 3 0 21 0 37 1,00
85+ 4 1 0 0 3 0 18 1 0 0 17 0 22 0,60
Not specified 17 7 6 0 1 3 16 8 7 0 0 1 33 0,90
Total 1 818 934 774 34 40 36 1 859 790 789 28 226 26 3 677 100,00
 
0 - 5 191 191 x x x x 165 165 x x x x 356 9,70
6 - 14 259 259 x x x x 266 266 x x x x 525 14,30
Productive age 1 146 468 610 31 10 27 1 025 341 607 25 32 20 2 171 59,00
Post-productive age 205 9 158 3 29 6 387 10 175 3 194 5 592 16,10
                             
Share of population:                          
0 - 5 10,50 x x x x x 8,90 x x x x x 9,70 x
6 - 14 14,20 x x x x x 14,30 x x x x x 14,30 x
Productive age 63,00 x x x x x 55,10 x x x x x 59,00 x
Post-productive age 11,30 x x x x x 20,80 x x x x x 16,10 x
                           
Mean age 31,70 x x x x x 34,30  x x x x x 33,00 x
Explanation of symbols:
    - Symbol (x) means that record in cell is not posible because of logical reasons

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009