Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Svit Back to district


Population by sex, marital status and age
Age Men Women Population
total single married divorced widowed not declared total single married divorced widowed not declared total percent
0 - 2 88 88 x x x x 97 97 x x x x 185 2,50
3 - 4 59 59 x x x x 65 65 x x x x 124 1,70
5 28 28 x x x x 24 24 x x x x 52 0,70
6 - 9 162 162 x x x x 152 152 x x x x 314 4,20
10 - 14 245 245 x x x x 235 235 x x x x 480 6,40
15 57 57 x x x x 43 43 x x x x 100 1,30
16 - 17 106 101 0 0 0 5 103 100 0 0 0 3 209 2,80
18 - 19 120 117 1 0 0 2 92 88 3 0 0 1 212 2,80
20 - 24 326 288 32 3 0 3 295 221 65 4 0 5 621 8,30
25 - 29 311 194 106 10 0 1 289 123 158 7 0 1 600 8,10
30 - 34 235 77 140 16 0 2 212 31 165 14 2 0 447 6,00
35 - 39 227 36 175 14 0 2 241 26 179 29 3 4 468 6,30
40 - 44 242 27 191 17 4 3 232 18 186 18 7 3 474 6,40
45 - 49 264 28 208 23 1 4 308 22 231 40 13 2 572 7,70
50 - 54 267 15 231 16 5 0 276 20 207 26 21 2 543 7,30
55 - 59 179 4 159 10 6 0 235 14 178 11 31 1 414 5,60
60 - 64 151 3 136 4 6 2 209 6 135 10 57 1 360 4,80
65 - 69 193 2 177 1 12 1 254 9 145 12 85 3 447 6,00
70 - 74 128 1 107 0 20 0 221 9 89 7 114 2 349 4,70
75 - 79 107 1 77 1 25 3 162 5 47 6 100 4 269 3,60
80 - 84 34 2 23 1 8 0 41 0 7 2 31 1 75 1,00
85+ 16 0 9 0 7 0 39 1 5 1 32 0 55 0,70
Not specified 30 9 13 0 0 8 45 13 13 2 4 13 75 1,00
Total 3 575 1 544 1 785 116 94 36 3 870 1 322 1 813 189 500 46 7 445 100,00
 
0 - 5 175 175 x x x x 186 186 x x x x 361 4,80
6 - 14 407 407 x x x x 387 387 x x x x 794 10,70
Productive age 2 334 944 1 243 109 16 22 2 091 692 1 194 138 46 21 4 425 59,40
Post-productive age 629 9 529 7 78 6 1 161 44 606 49 450 12 1 790 24,00
                             
Share of population:                          
0 - 5 4,90 x x x x x 4,80 x x x x x 4,80 x
6 - 14 11,40 x x x x x 10,00 x x x x x 10,70 x
Productive age 65,30 x x x x x 54,00 x x x x x 59,40 x
Post-productive age 17,60 x x x x x 30,00 x x x x x 24,00 x
                           
Mean age 37,60 x x x x x 41,20  x x x x x 39,40 x
Explanation of symbols:
    - Symbol (x) means that record in cell is not posible because of logical reasons

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009