Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Štrba Back to district


Population by sex, marital status and age
Age Men Women Population
total single married divorced widowed not declared total single married divorced widowed not declared total percent
0 - 2 50 50 x x x x 60 60 x x x x 110 2,90
3 - 4 32 32 x x x x 27 27 x x x x 59 1,60
5 15 15 x x x x 12 12 x x x x 27 0,70
6 - 9 87 87 x x x x 81 81 x x x x 168 4,50
10 - 14 152 152 x x x x 117 117 x x x x 269 7,20
15 26 26 x x x x 26 26 x x x x 52 1,40
16 - 17 77 74 0 0 0 3 61 57 0 0 0 4 138 3,70
18 - 19 79 79 0 0 0 0 70 67 1 0 0 2 149 4,00
20 - 24 184 155 25 3 0 1 189 141 44 2 0 2 373 10,00
25 - 29 137 71 55 6 0 5 145 49 87 7 0 2 282 7,60
30 - 34 115 27 80 5 0 3 114 18 87 9 0 0 229 6,10
35 - 39 111 20 86 5 0 0 113 8 94 8 3 0 224 6,00
40 - 44 145 14 117 9 1 4 153 7 123 12 8 3 298 8,00
45 - 49 161 11 140 9 1 0 181 13 148 10 8 2 342 9,20
50 - 54 130 2 116 10 2 0 164 17 112 15 18 2 294 7,90
55 - 59 95 4 82 5 2 2 91 5 59 6 19 2 186 5,00
60 - 64 61 4 52 3 1 1 82 2 54 4 22 0 143 3,80
65 - 69 59 3 52 0 3 1 75 2 38 4 30 1 134 3,60
70 - 74 35 1 26 1 7 0 56 2 13 2 35 4 91 2,40
75 - 79 29 0 22 2 5 0 48 1 14 1 32 0 77 2,10
80 - 84 15 0 7 0 8 0 32 3 4 2 23 0 47 1,30
85+ 9 0 1 0 8 0 25 1 2 0 22 0 34 0,90
Not specified 4 2 2 0 0 0 5 1 1 1 0 2 9 0,20
Total 1 808 829 863 58 38 20 1 927 717 881 83 220 26 3 735 100,00
 
0 - 5 97 97 x x x x 99 99 x x x x 196 5,20
6 - 14 239 239 x x x x 198 198 x x x x 437 11,70
Productive age 1 260 483 701 52 6 18 1 216 403 696 63 37 17 2 476 66,30
Post-productive age 208 8 160 6 32 2 409 16 184 19 183 7 617 16,50
                             
Share of population:                          
0 - 5 5,40 x x x x x 5,10 x x x x x 5,20 x
6 - 14 13,20 x x x x x 10,30 x x x x x 11,70 x
Productive age 69,70 x x x x x 63,10 x x x x x 66,30 x
Post-productive age 11,50 x x x x x 21,20 x x x x x 16,50 x
                           
Mean age 34,70 x x x x x 38,10  x x x x x 36,40 x
Explanation of symbols:
    - Symbol (x) means that record in cell is not posible because of logical reasons

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009