Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Lipany Back to district


Population by sex, marital status and age
Age Men Women Population
total single married divorced widowed not declared total single married divorced widowed not declared total percent
0 - 2 126 126 x x x x 111 111 x x x x 237 3,90
3 - 4 95 95 x x x x 83 83 x x x x 178 2,90
5 40 40 x x x x 57 57 x x x x 97 1,60
6 - 9 222 222 x x x x 223 223 x x x x 445 7,30
10 - 14 300 300 x x x x 290 290 x x x x 590 9,60
15 52 52 x x x x 59 59 x x x x 111 1,80
16 - 17 114 113 0 0 0 1 98 96 0 0 0 2 212 3,50
18 - 19 137 134 1 0 0 2 119 113 6 0 0 0 256 4,20
20 - 24 343 305 34 0 1 3 314 239 70 1 0 4 657 10,70
25 - 29 278 144 119 7 2 6 260 87 161 4 0 8 538 8,80
30 - 34 194 26 156 8 0 4 189 22 154 7 2 4 383 6,20
35 - 39 196 15 170 8 0 3 186 13 161 7 2 3 382 6,20
40 - 44 207 16 181 9 0 1 238 14 203 9 7 5 445 7,30
45 - 49 225 6 205 9 2 3 219 14 173 16 14 2 444 7,20
50 - 54 172 11 149 8 3 1 181 11 138 10 19 3 353 5,80
55 - 59 93 12 73 3 3 2 105 7 64 5 26 3 198 3,20
60 - 64 94 6 79 2 5 2 101 0 66 6 24 5 195 3,20
65 - 69 62 5 45 3 6 3 74 6 36 6 25 1 136 2,20
70 - 74 56 2 38 1 15 0 68 3 22 0 42 1 124 2,00
75 - 79 19 3 9 0 6 1 51 2 10 0 38 1 70 1,10
80 - 84 9 0 5 0 4 0 25 1 1 1 21 1 34 0,60
85+ 13 0 8 0 5 0 23 2 4 0 17 0 36 0,60
Not specified 5 0 2 1 0 2 4 2 2 0 0 0 9 0,10
Total 3 052 1 633 1 274 59 52 34 3 078 1 455 1 271 72 237 43 6 130 100,00
 
0 - 5 261 261 x x x x 251 251 x x x x 512 8,40
6 - 14 522 522 x x x x 513 513 x x x x 1 035 16,90
Productive age 2 011 834 1 088 52 11 26 1 863 668 1 066 54 44 31 3 874 63,20
Post-productive age 253 16 184 6 41 6 447 21 203 18 193 12 700 11,40
                             
Share of population:                          
0 - 5 8,60 x x x x x 8,20 x x x x x 8,40 x
6 - 14 17,10 x x x x x 16,70 x x x x x 16,90 x
Productive age 65,90 x x x x x 60,50 x x x x x 63,20 x
Post-productive age 8,30 x x x x x 14,50 x x x x x 11,40 x
                           
Mean age 30,20 x x x x x 32,10  x x x x x 31,10 x
Explanation of symbols:
    - Symbol (x) means that record in cell is not posible because of logical reasons

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009