Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Veľký Šariš Back to district


Population by sex, marital status and age
Age Men Women Population
total single married divorced widowed not declared total single married divorced widowed not declared total percent
0 - 2 81 81 x x x x 91 91 x x x x 172 4,30
3 - 4 56 56 x x x x 63 63 x x x x 119 3,00
5 31 31 x x x x 24 24 x x x x 55 1,40
6 - 9 112 112 x x x x 103 103 x x x x 215 5,40
10 - 14 137 137 x x x x 130 130 x x x x 267 6,60
15 28 28 x x x x 32 32 x x x x 60 1,50
16 - 17 62 62 0 0 0 0 56 54 0 0 0 2 118 2,90
18 - 19 59 57 2 0 0 0 61 56 4 0 0 1 120 3,00
20 - 24 149 119 26 0 0 4 157 108 46 0 0 3 306 7,60
25 - 29 198 101 92 3 0 2 188 53 126 3 1 5 386 9,60
30 - 34 139 39 92 6 0 2 132 25 99 6 0 2 271 6,70
35 - 39 126 32 89 4 1 0 123 20 86 12 4 1 249 6,20
40 - 44 134 27 97 9 0 1 122 14 94 10 3 1 256 6,40
45 - 49 126 18 100 7 1 0 111 10 90 3 7 1 237 5,90
50 - 54 122 13 96 8 5 0 144 11 111 8 14 0 266 6,60
55 - 59 81 5 70 2 3 1 108 6 74 6 20 2 189 4,70
60 - 64 101 4 86 4 7 0 130 6 89 2 32 1 231 5,70
65 - 69 80 5 66 0 7 2 83 4 35 4 40 0 163 4,10
70 - 74 50 4 38 0 7 1 96 4 44 1 46 1 146 3,60
75 - 79 40 4 28 0 7 1 67 4 10 1 49 3 107 2,70
80 - 84 19 0 11 0 7 1 29 2 3 0 23 1 48 1,20
85+ 11 2 6 0 3 0 21 0 2 0 19 0 32 0,80
Not specified 3 1 2 0 0 0 2 0 1 0 1 0 5 0,10
Total 1 945 938 901 43 48 15 2 073 820 914 56 259 24 4 018 100,00
 
0 - 5 168 168 x x x x 178 178 x x x x 346 8,60
6 - 14 249 249 x x x x 233 233 x x x x 482 12,00
Productive age 1 224 501 664 39 10 10 1 126 383 656 42 29 16 2 350 58,50
Post-productive age 301 19 235 4 38 5 534 26 257 14 229 8 835 20,80
                             
Share of population:                          
0 - 5 8,60 x x x x x 8,60 x x x x x 8,60 x
6 - 14 12,80 x x x x x 11,20 x x x x x 12,00 x
Productive age 62,90 x x x x x 54,30 x x x x x 58,50 x
Post-productive age 15,50 x x x x x 25,80 x x x x x 20,80 x
                           
Mean age 34,70 x x x x x 37,50  x x x x x 36,10 x
Explanation of symbols:
    - Symbol (x) means that record in cell is not posible because of logical reasons

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009