Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Dobšiná Back to district


Population by sex, marital status and age
Age Men Women Population
total single married divorced widowed not declared total single married divorced widowed not declared total percent
0 - 2 111 111 x x x x 118 118 x x x x 229 4,70
3 - 4 90 90 x x x x 75 75 x x x x 165 3,40
5 46 46 x x x x 40 40 x x x x 86 1,80
6 - 9 195 195 x x x x 158 158 x x x x 353 7,20
10 - 14 214 214 x x x x 197 197 x x x x 411 8,40
15 49 49 x x x x 31 31 x x x x 80 1,60
16 - 17 83 80 0 0 0 3 103 98 0 0 0 5 186 3,80
18 - 19 99 94 1 0 0 4 80 68 10 0 0 2 179 3,70
20 - 24 223 184 33 0 0 6 185 115 62 6 0 2 408 8,30
25 - 29 215 93 114 6 0 2 198 48 138 10 0 2 413 8,40
30 - 34 180 37 127 12 0 4 155 13 120 20 2 0 335 6,80
35 - 39 144 22 101 17 1 3 150 7 124 13 3 3 294 6,00
40 - 44 164 20 129 14 1 0 168 5 141 14 6 2 332 6,80
45 - 49 185 21 146 15 2 1 173 8 125 22 17 1 358 7,30
50 - 54 127 16 92 16 3 0 124 10 82 11 19 2 251 5,10
55 - 59 82 6 70 3 3 0 99 1 63 8 26 1 181 3,70
60 - 64 65 4 54 3 4 0 81 2 41 2 36 0 146 3,00
65 - 69 49 2 41 0 6 0 97 1 47 3 43 3 146 3,00
70 - 74 63 1 46 1 15 0 82 2 20 3 56 1 145 3,00
75 - 79 31 0 20 1 10 0 74 6 12 2 53 1 105 2,10
80 - 84 11 0 5 0 4 2 34 3 3 0 26 2 45 0,90
85+ 10 0 4 1 5 0 27 0 2 0 24 1 37 0,80
Not specified 4 2 2 0 0 0 7 2 3 0 2 0 11 0,20
Total 2 440 1 287 985 89 54 25 2 456 1 008 993 114 313 28 4 896 100,00
 
0 - 5 247 247 x x x x 233 233 x x x x 480 9,80
6 - 14 409 409 x x x x 355 355 x x x x 764 15,60
Productive age 1 551 622 813 83 10 23 1 367 403 802 96 47 19 2 918 59,60
Post-productive age 229 7 170 6 44 2 494 15 188 18 264 9 723 14,80
                             
Share of population:                          
0 - 5 10,10 x x x x x 9,50 x x x x x 9,80 x
6 - 14 16,80 x x x x x 14,50 x x x x x 15,60 x
Productive age 63,60 x x x x x 55,70 x x x x x 59,60 x
Post-productive age 9,40 x x x x x 20,10 x x x x x 14,80 x
                           
Mean age 30,60 x x x x x 34,50  x x x x x 32,50 x
Explanation of symbols:
    - Symbol (x) means that record in cell is not posible because of logical reasons

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009