Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Gelnica Back to district


Population by sex, marital status and age
Age Men Women Population
total single married divorced widowed not declared total single married divorced widowed not declared total percent
0 - 2 107 107 x x x x 87 87 x x x x 194 3,00
3 - 4 73 73 x x x x 80 80 x x x x 153 2,40
5 41 41 x x x x 34 34 x x x x 75 1,20
6 - 9 192 192 x x x x 170 170 x x x x 362 5,70
10 - 14 298 298 x x x x 299 299 x x x x 597 9,30
15 69 69 x x x x 71 71 x x x x 140 2,20
16 - 17 115 112 0 0 0 3 115 112 0 0 0 3 230 3,60
18 - 19 123 122 0 0 0 1 113 110 2 0 0 1 236 3,70
20 - 24 301 269 29 0 0 3 257 185 67 1 0 4 558 8,70
25 - 29 213 93 114 3 0 3 216 48 149 13 1 5 429 6,70
30 - 34 215 55 142 13 0 5 198 22 152 21 0 3 413 6,40
35 - 39 290 43 221 19 2 5 307 11 270 20 5 1 597 9,30
40 - 44 257 28 207 16 2 4 261 12 202 34 12 1 518 8,10
45 - 49 246 23 201 19 1 2 232 11 174 27 16 4 478 7,50
50 - 54 167 12 141 12 2 0 154 5 119 13 16 1 321 5,00
55 - 59 113 8 94 6 5 0 123 9 76 17 19 2 236 3,70
60 - 64 93 5 75 6 6 1 143 6 87 6 43 1 236 3,70
65 - 69 89 1 75 3 8 2 123 4 53 4 61 1 212 3,30
70 - 74 60 0 48 1 10 1 87 6 22 3 51 5 147 2,30
75 - 79 28 1 17 3 7 0 69 3 16 3 47 0 97 1,50
80 - 84 13 0 7 0 6 0 32 0 2 1 29 0 45 0,70
85+ 10 0 5 0 5 0 37 2 1 0 32 2 47 0,70
Not specified 44 21 15 3 0 5 39 13 18 1 1 6 83 1,30
Total 3 157 1 573 1 391 104 54 35 3 247 1 300 1 410 164 333 40 6 404 100,00
 
0 - 5 221 221 x x x x 201 201 x x x x 422 6,60
6 - 14 490 490 x x x x 469 469 x x x x 959 15,00
Productive age 2 109 834 1 149 88 12 26 1 924 587 1 135 129 50 23 4 033 63,00
Post-productive age 293 7 227 13 42 4 614 30 257 34 282 11 907 14,20
                             
Share of population:                          
0 - 5 7,00 x x x x x 6,20 x x x x x 6,60 x
6 - 14 15,50 x x x x x 14,40 x x x x x 15,00 x
Productive age 66,80 x x x x x 59,30 x x x x x 63,00 x
Post-productive age 9,30 x x x x x 18,90 x x x x x 14,20 x
                           
Mean age 32,10 x x x x x 35,10  x x x x x 33,60 x
Explanation of symbols:
    - Symbol (x) means that record in cell is not posible because of logical reasons

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009