Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Podolínec Back to district


Population by sex, marital status and age
Age Men Women Population
total single married divorced widowed not declared total single married divorced widowed not declared total percent
0 - 2 66 66 x x x x 67 67 x x x x 133 4,20
3 - 4 41 41 x x x x 56 56 x x x x 97 3,10
5 30 30 x x x x 26 26 x x x x 56 1,80
6 - 9 110 110 x x x x 100 100 x x x x 210 6,60
10 - 14 157 157 x x x x 158 158 x x x x 315 9,90
15 25 25 x x x x 33 33 x x x x 58 1,80
16 - 17 61 59 1 0 0 1 79 76 1 0 0 2 140 4,40
18 - 19 58 57 1 0 0 0 59 56 3 0 0 0 117 3,70
20 - 24 176 145 30 0 0 1 128 74 54 0 0 0 304 9,60
25 - 29 134 55 76 2 0 1 120 34 84 2 0 0 254 8,00
30 - 34 105 27 74 4 0 0 112 10 94 7 1 0 217 6,80
35 - 39 119 24 92 2 1 0 110 7 94 7 1 1 229 7,20
40 - 44 101 16 79 5 0 1 108 3 92 10 1 2 209 6,60
45 - 49 127 5 113 8 1 0 98 3 86 4 5 0 225 7,10
50 - 54 81 7 70 1 2 1 79 3 62 5 9 0 160 5,00
55 - 59 46 2 42 1 1 0 43 1 33 0 9 0 89 2,80
60 - 64 42 1 36 0 5 0 57 1 34 3 17 2 99 3,10
65 - 69 30 0 24 0 6 0 49 0 22 2 25 0 79 2,50
70 - 74 29 2 24 1 2 0 52 3 16 0 33 0 81 2,60
75 - 79 22 0 16 0 6 0 32 0 9 0 22 1 54 1,70
80 - 84 7 0 5 0 2 0 16 1 0 0 15 0 23 0,70
85+ 6 0 3 0 2 1 7 0 0 0 7 0 13 0,40
Not specified 8 3 3 1 0 1 3 0 1 1 1 0 11 0,30
Total 1 581 832 689 25 28 7 1 592 712 685 41 146 8 3 173 100,00
 
0 - 5 137 137 x x x x 149 149 x x x x 286 9,00
6 - 14 267 267 x x x x 258 258 x x x x 525 16,50
Productive age 1 033 422 578 23 5 5 926 299 570 35 17 5 1 959 61,70
Post-productive age 136 3 108 1 23 1 256 6 114 5 128 3 392 12,40
                             
Share of population:                          
0 - 5 8,70 x x x x x 9,40 x x x x x 9,00 x
6 - 14 16,90 x x x x x 16,20 x x x x x 16,50 x
Productive age 65,30 x x x x x 58,20 x x x x x 61,70 x
Post-productive age 8,60 x x x x x 16,10 x x x x x 12,40 x
                           
Mean age 30,60 x x x x x 32,20  x x x x x 31,40 x
Explanation of symbols:
    - Symbol (x) means that record in cell is not posible because of logical reasons

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009