Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Čierna nad Tisou Back to district


Population by sex, marital status and age
Age Men Women Population
total single married divorced widowed not declared total single married divorced widowed not declared total percent
0 - 2 100 100 x x x x 87 87 x x x x 187 4,00
3 - 4 73 73 x x x x 64 64 x x x x 137 2,90
5 39 39 x x x x 23 23 x x x x 62 1,30
6 - 9 127 127 x x x x 142 142 x x x x 269 5,80
10 - 14 189 189 x x x x 194 194 x x x x 383 8,20
15 46 46 x x x x 36 36 x x x x 82 1,80
16 - 17 97 94 0 0 0 3 87 86 0 0 0 1 184 4,00
18 - 19 119 115 1 0 0 3 95 90 3 0 0 2 214 4,60
20 - 24 242 203 29 1 0 9 232 155 69 3 0 5 474 10,20
25 - 29 211 95 108 2 1 5 233 76 136 18 0 3 444 9,60
30 - 34 179 40 122 14 0 3 139 11 113 12 1 2 318 6,80
35 - 39 141 14 105 20 1 1 143 5 112 23 1 2 284 6,10
40 - 44 213 23 163 20 3 4 234 13 178 29 13 1 447 9,60
45 - 49 187 6 157 17 6 1 210 7 159 24 16 4 397 8,50
50 - 54 138 2 124 9 3 0 140 1 96 16 26 1 278 6,00
55 - 59 63 3 47 6 7 0 69 0 40 13 14 2 132 2,80
60 - 64 45 0 41 1 3 0 86 0 42 8 34 2 131 2,80
65 - 69 45 3 36 2 3 1 55 1 18 4 31 1 100 2,20
70 - 74 14 0 9 2 3 0 34 1 5 0 27 1 48 1,00
75 - 79 12 0 9 0 3 0 31 1 4 1 25 0 43 0,90
80 - 84 3 0 1 0 2 0 6 1 0 0 5 0 9 0,20
85+ 2 0 1 0 1 0 7 0 0 0 7 0 9 0,20
Not specified 6 3 3 0 0 0 7 3 3 1 0 0 13 0,30
Total 2 291 1 175 956 94 36 30 2 354 997 978 152 200 27 4 645 100,00
 
0 - 5 212 212 x x x x 174 174 x x x x 386 8,30
6 - 14 316 316 x x x x 336 336 x x x x 652 14,00
Productive age 1 636 641 856 89 21 29 1 549 480 866 125 57 21 3 185 68,60
Post-productive age 121 3 97 5 15 1 288 4 109 26 143 6 409 8,80
                             
Share of population:                          
0 - 5 9,30 x x x x x 7,40 x x x x x 8,30 x
6 - 14 13,80 x x x x x 14,30 x x x x x 14,00 x
Productive age 71,40 x x x x x 65,80 x x x x x 68,60 x
Post-productive age 5,30 x x x x x 12,20 x x x x x 8,80 x
                           
Mean age 29,70 x x x x x 32,20  x x x x x 31,00 x
Explanation of symbols:
    - Symbol (x) means that record in cell is not posible because of logical reasons

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009