Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Bošany Back to district


Population by sex, marital status and age
Age Men Women Population
total single married divorced widowed not declared total single married divorced widowed not declared total percent
0 - 2 46 46 x x x x 58 58 x x x x 104 2,40
3 - 4 52 52 x x x x 37 37 x x x x 89 2,10
5 22 22 x x x x 16 16 x x x x 38 0,90
6 - 9 129 129 x x x x 115 115 x x x x 244 5,70
10 - 14 156 156 x x x x 153 153 x x x x 309 7,20
15 38 38 x x x x 29 29 x x x x 67 1,60
16 - 17 74 72 0 0 0 2 70 68 1 0 0 1 144 3,30
18 - 19 67 66 0 0 0 1 68 66 2 0 0 0 135 3,10
20 - 24 189 171 17 1 0 0 179 125 48 2 0 4 368 8,50
25 - 29 174 77 89 3 0 5 167 38 120 4 0 5 341 7,90
30 - 34 166 36 117 10 0 3 143 12 113 14 4 0 309 7,20
35 - 39 155 24 122 8 0 1 153 11 127 13 1 1 308 7,10
40 - 44 160 26 120 13 0 1 159 10 127 14 6 2 319 7,40
45 - 49 149 11 123 11 1 3 161 16 122 12 11 0 310 7,20
50 - 54 134 11 113 5 2 3 151 9 121 8 12 1 285 6,60
55 - 59 111 6 98 2 3 2 96 8 64 6 18 0 207 4,80
60 - 64 76 4 67 1 3 1 100 0 76 2 20 2 176 4,10
65 - 69 65 1 53 2 8 1 84 2 42 3 35 2 149 3,50
70 - 74 59 2 42 1 14 0 95 11 36 0 48 0 154 3,60
75 - 79 41 4 31 0 5 1 83 11 12 0 59 1 124 2,90
80 - 84 25 0 13 0 12 0 44 6 7 0 31 0 69 1,60
85+ 15 0 6 0 8 1 16 1 2 0 12 1 31 0,70
Not specified 16 6 6 1 0 3 12 5 5 0 0 2 28 0,60
Total 2 119 960 1 017 58 56 28 2 189 807 1 025 78 257 22 4 308 100,00
 
0 - 5 120 120 x x x x 111 111 x x x x 231 5,40
6 - 14 285 285 x x x x 268 268 x x x x 553 12,80
Productive age 1 417 538 799 53 6 21 1 280 384 781 67 34 14 2 697 62,60
Post-productive age 281 11 212 4 50 4 518 39 239 11 223 6 799 18,50
                             
Share of population:                          
0 - 5 5,70 x x x x x 5,10 x x x x x 5,40 x
6 - 14 13,40 x x x x x 12,20 x x x x x 12,80 x
Productive age 66,90 x x x x x 58,50 x x x x x 62,60 x
Post-productive age 13,30 x x x x x 23,70 x x x x x 18,50 x
                           
Mean age 35,10 x x x x x 38,20  x x x x x 36,70 x
Explanation of symbols:
    - Symbol (x) means that record in cell is not posible because of logical reasons

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009