Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Turňa nad Bodvou Back to district


Population by sex, marital status and age
Age Men Women Population
total single married divorced widowed not declared total single married divorced widowed not declared total percent
0 - 2 81 81 x x x x 77 77 x x x x 158 4,90
3 - 4 53 53 x x x x 50 50 x x x x 103 3,20
5 18 18 x x x x 32 32 x x x x 50 1,60
6 - 9 119 119 x x x x 110 110 x x x x 229 7,10
10 - 14 149 149 x x x x 135 135 x x x x 284 8,80
15 38 38 x x x x 19 19 x x x x 57 1,80
16 - 17 48 45 0 0 0 3 57 53 0 0 0 4 105 3,30
18 - 19 70 69 1 0 0 0 52 49 1 0 0 2 122 3,80
20 - 24 152 125 20 0 0 7 175 108 56 2 0 9 327 10,20
25 - 29 139 58 77 3 0 1 155 42 95 11 1 6 294 9,20
30 - 34 101 22 71 3 0 5 95 11 71 5 5 3 196 6,10
35 - 39 102 11 80 9 0 2 100 5 82 8 1 4 202 6,30
40 - 44 110 21 77 10 0 2 112 9 88 10 3 2 222 6,90
45 - 49 112 3 94 9 1 5 122 1 97 13 8 3 234 7,30
50 - 54 93 1 82 9 1 0 97 5 70 8 13 1 190 5,90
55 - 59 61 1 54 3 2 1 54 0 39 3 10 2 115 3,60
60 - 64 31 0 27 3 1 0 59 5 30 4 20 0 90 2,80
65 - 69 35 2 27 2 1 3 43 1 16 2 24 0 78 2,40
70 - 74 24 0 19 1 4 0 36 2 11 1 22 0 60 1,90
75 - 79 18 1 12 1 4 0 32 2 6 1 23 0 50 1,60
80 - 84 10 0 4 0 5 1 12 0 2 1 9 0 22 0,70
85+ 5 1 1 0 3 0 17 0 1 0 15 1 22 0,70
Not specified 1 0 0 0 0 1 2 1 0 0 1 0 3 0,10
Total 1 570 818 646 53 22 31 1 643 717 665 69 155 37 3 213 100,00
 
0 - 5 152 152 x x x x 159 159 x x x x 311 9,70
6 - 14 268 268 x x x x 245 245 x x x x 513 16,00
Productive age 1 026 394 556 46 4 26 984 302 560 57 31 34 2 010 62,60
Post-productive age 123 4 90 7 18 4 253 10 105 12 123 3 376 11,70
                             
Share of population:                          
0 - 5 9,70 x x x x x 9,70 x x x x x 9,70 x
6 - 14 17,10 x x x x x 14,90 x x x x x 16,00 x
Productive age 65,40 x x x x x 59,90 x x x x x 62,60 x
Post-productive age 7,80 x x x x x 15,40 x x x x x 11,70 x
                           
Mean age 30,20 x x x x x 32,40  x x x x x 31,30 x
Explanation of symbols:
    - Symbol (x) means that record in cell is not posible because of logical reasons

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009