Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Smižany Back to district


Population by sex, marital status and age
Age Men Women Population
total single married divorced widowed not declared total single married divorced widowed not declared total percent
0 - 2 203 203 x x x x 177 177 x x x x 380 4,80
3 - 4 126 126 x x x x 123 123 x x x x 249 3,20
5 66 66 x x x x 81 81 x x x x 147 1,90
6 - 9 349 349 x x x x 306 306 x x x x 655 8,30
10 - 14 402 402 x x x x 356 356 x x x x 758 9,70
15 72 72 x x x x 59 59 x x x x 131 1,70
16 - 17 126 120 0 0 1 5 116 111 0 0 0 5 242 3,10
18 - 19 125 118 1 0 1 5 115 111 2 0 1 1 240 3,10
20 - 24 353 302 44 0 1 6 321 232 79 1 2 7 674 8,60
25 - 29 323 157 156 3 1 6 332 93 223 11 1 4 655 8,30
30 - 34 319 60 242 10 2 5 374 35 306 24 2 7 693 8,80
35 - 39 389 47 311 22 1 8 319 28 253 27 6 5 708 9,00
40 - 44 260 28 205 18 4 5 244 20 197 19 6 2 504 6,40
45 - 49 227 23 188 8 3 5 219 15 171 11 13 9 446 5,70
50 - 54 188 20 150 11 3 4 185 8 144 9 24 0 373 4,80
55 - 59 106 5 93 4 2 2 125 4 91 6 22 2 231 2,90
60 - 64 100 3 90 1 2 4 124 1 79 5 38 1 224 2,90
65 - 69 87 0 76 1 10 0 113 5 58 4 44 2 200 2,50
70 - 74 57 5 42 1 8 1 96 2 30 0 63 1 153 1,90
75 - 79 32 1 25 0 6 0 60 1 7 1 51 0 92 1,20
80 - 84 11 0 5 0 6 0 25 2 3 0 19 1 36 0,50
85+ 9 0 2 0 7 0 11 0 1 0 10 0 20 0,30
Not specified 16 8 5 1 1 1 20 11 6 0 1 2 36 0,50
Total 3 946 2 115 1 635 80 59 57 3 901 1 781 1 650 118 303 49 7 847 100,00
 
0 - 5 395 395 x x x x 381 381 x x x x 776 9,90
6 - 14 751 751 x x x x 662 662 x x x x 1 413 18,00
Productive age 2 488 952 1 390 76 19 51 2 284 712 1 375 102 55 40 4 772 60,80
Post-productive age 296 9 240 3 39 5 554 15 269 16 247 7 850 10,80
                             
Share of population:                          
0 - 5 10,00 x x x x x 9,80 x x x x x 9,90 x
6 - 14 19,00 x x x x x 17,00 x x x x x 18,00 x
Productive age 63,10 x x x x x 58,50 x x x x x 60,80 x
Post-productive age 7,50 x x x x x 14,20 x x x x x 10,80 x
                           
Mean age 29,10 x x x x x 31,20  x x x x x 30,20 x
Explanation of symbols:
    - Symbol (x) means that record in cell is not posible because of logical reasons

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009