Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Košice - Krásna Back to district


Population by sex, marital status and age
Age Men Women Population
total single married divorced widowed not declared total single married divorced widowed not declared total percent
0 - 2 70 70 x x x x 70 70 x x x x 140 4,10
3 - 4 56 56 x x x x 48 48 x x x x 104 3,00
5 24 24 x x x x 14 14 x x x x 38 1,10
6 - 9 110 110 x x x x 104 104 x x x x 214 6,20
10 - 14 129 129 x x x x 108 108 x x x x 237 6,90
15 27 27 x x x x 29 29 x x x x 56 1,60
16 - 17 63 60 0 0 0 3 54 52 0 0 0 2 117 3,40
18 - 19 53 52 0 0 0 1 49 47 1 0 0 1 102 3,00
20 - 24 139 116 20 0 1 2 134 78 53 1 0 2 273 7,90
25 - 29 151 74 72 4 0 1 160 57 96 3 1 3 311 9,00
30 - 34 118 33 77 6 0 2 106 21 75 4 0 6 224 6,50
35 - 39 109 21 82 5 0 1 96 9 80 4 3 0 205 5,90
40 - 44 110 18 85 7 0 0 110 5 93 3 7 2 220 6,40
45 - 49 124 20 89 10 3 2 116 10 92 5 7 2 240 7,00
50 - 54 111 5 97 6 2 1 122 4 103 4 10 1 233 6,70
55 - 59 77 1 71 3 1 1 70 3 52 2 13 0 147 4,30
60 - 64 82 2 68 2 7 3 91 2 61 2 25 1 173 5,00
65 - 69 60 0 54 1 5 0 81 1 39 3 38 0 141 4,10
70 - 74 40 0 32 1 6 1 69 1 26 0 42 0 109 3,20
75 - 79 32 0 22 0 10 0 53 1 15 2 35 0 85 2,50
80 - 84 10 0 4 0 6 0 14 0 1 0 13 0 24 0,70
85+ 5 0 2 0 3 0 10 0 1 0 8 1 15 0,40
Not specified 27 10 10 2 4 1 17 5 10 0 1 1 44 1,30
Total 1 727 828 785 47 48 19 1 725 669 798 33 203 22 3 452 100,00
 
0 - 5 150 150 x x x x 132 132 x x x x 282 8,20
6 - 14 239 239 x x x x 212 212 x x x x 451 13,10
Productive age 1 082 427 593 41 7 14 976 312 593 24 28 19 2 058 59,60
Post-productive age 229 2 182 4 37 4 388 8 195 9 174 2 617 17,90
                             
Share of population:                          
0 - 5 8,70 x x x x x 7,70 x x x x x 8,20 x
6 - 14 13,80 x x x x x 12,30 x x x x x 13,10 x
Productive age 62,70 x x x x x 56,60 x x x x x 59,60 x
Post-productive age 13,30 x x x x x 22,50 x x x x x 17,90 x
                           
Mean age 33,60 x x x x x 36,40  x x x x x 35,00 x
Explanation of symbols:
    - Symbol (x) means that record in cell is not posible because of logical reasons

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009