Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Slovak Republic


Economically active population by sex, departing and branch of economy
Branch of economy Men Women Total of which commuting
Agriculture, hunting and related services 76 938 41 515 118 453 32 278
Forestry, timber production and associated services 19 904 9 350 29 254 12 423
Fishing, fish farming 107 41 148 64
Mining and quarrying 15 324 2 824 18 148 8 774
Manufacturing 302 917 251 213 554 130 245 000
Electricity, gas and water supply 34 554 10 954 45 508 25 989
Construction 120 904 18 105 139 009 69 500
Wholesale and retail trade, repair of motor vehicles, motorcycles and personal and household goods 112 523 158 774 271 297 104 784
Hotels and restaurants 23 002 40 634 63 636 24 263
Transport, storage and communications 96 124 47 621 143 745 78 736
Financial intermediation and insurance business 11 551 29 133 40 684 21 618
Real estate, renting and business activities, research and development 65 725 49 017 114 742 56 013
Public administration and defence, compulsory social security 97 590 101 170 198 760 76 358
Education 36 689 129 043 165 732 59 429
Health and social work 26 169 115 174 141 343 62 522
Other community, social and personal services 40 854 38 493 79 347 29 563
Private households with household manning 92 216 308 180
Exterritorial organizations and associations 930 519 1 449 1 167
Not specified 346 621 275 736 622 357 74 904
Total 1 428 518 1 319 532 2 748 050 983 565

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009